Condos in Singapore: The Full Directory

1 view

Condos in Singapore: The Full Directory

Every private condo and apartment project in Singapore with a real cached resale transaction — 2290 projects and counting, generated straight from the same URA data the rest of this site uses. Nothing here is hand-typed or estimated.

Condo Transactions by District

Real cached URA transactions for Condominium and Apartment resales, rolling 12-month window, as of 27 Sep 2026.

District Transactions Avg. Price Avg. PSF
D3 — Alexandra, Queenstown, Tiong Bahru 1,731 $2,419,769 $2,720
D5 — Buona Vista, West Coast, Clementi 1,509 $2,118,131 $2,122
D10 — Bukit Timah, Holland, Tanglin 1,491 $3,423,570 $2,658
D19 — Hougang, Punggol, Sengkang 1,485 $1,671,311 $1,756
D15 — East Coast, Marine Parade, Katong 1,444 $2,692,444 $2,176
D16 — Bedok, Upper East Coast 1,414 $2,080,809 $2,208
D9 — Orchard, River Valley 1,186 $3,059,917 $2,766
D23 — Bukit Batok, Choa Chu Kang, Dairy Farm 897 $1,646,718 $1,681
D18 — Pasir Ris, Tampines 857 $1,599,129 $1,566
D21 — Clementi Park, Upper Bukit Timah 773 $2,357,296 $2,140
D24 — Lim Chu Kang, Tengah 678 $1,948,372 $2,118
D14 — Eunos, Geylang, Paya Lebar 644 $1,547,230 $1,766
D11 — Newton, Novena, Dunearn 599 $2,725,032 $2,513
D27 — Sembawang, Yishun 449 $1,534,139 $1,520
D26 — Mandai, Upper Thomson 432 $2,237,194 $2,196
D20 — Ang Mo Kio, Bishan, Thomson 428 $2,140,659 $1,948
D12 — Balestier, Toa Payoh, Serangoon 416 $1,815,358 $1,883
D1 — Raffles Place, Marina, Cecil 415 $2,516,111 $2,617
D22 — Boon Lay, Jurong, Tuas 394 $1,904,848 $1,791
D2 — Tanjong Pagar, Chinatown 336 $1,986,994 $2,700
D13 — Macpherson, Braddell, Potong Pasir 325 $1,767,738 $2,047
D17 — Changi, Loyang, Pasir Ris 278 $4,522,546 $1,348
D4 — Sentosa, Harbourfront 276 $3,081,011 $1,876
D28 — Seletar, Yio Chu Kang 218 $1,401,719 $1,493
D8 — Farrer Park, Little India 204 $1,779,278 $1,894
D7 — Beach Road, Bugis, Rochor 165 $2,096,531 $2,377
D25 — Admiralty, Woodlands 128 $1,728,985 $1,498
D6 — City Hall, High Street 11 $4,896,709 $3,175

Search all private property transactions →

FAQ

How many condos are in this directory?

As of the last data refresh, 2290 distinct condo and apartment projects have at least one real resale transaction cached from URA. This list grows automatically as more projects resell and their data gets refreshed — it is never hand-typed.

Does this include every condo ever built in Singapore?

It includes every project with at least one caveated resale transaction in our cached URA data — a brand-new project with no resales yet (still within its first sales window) won't appear until its first open-market resale is caveated. This is deliberate: every figure on this page is a real transaction, never an estimate.

Does this include Executive Condominiums or landed property?

No — Executive Condominiums have their own full directory, and landed property (terrace, semi-detached, detached, GCB) has its own guide, both linked above. This page is private condos and apartments only, so none of the three ever double-count the same transaction.

Is this list updated live?

Yes — unlike the EC Directory's hand-compiled project list, every figure on this page (which projects appear, their transaction counts, average prices and PSF) is generated straight from the same cached URA data refreshed daily across the rest of the site. Last refreshed 27 Sep 2026.

Get new launches and price lists straight to your phone — chat with our Telegram bot.

Open Telegram
New launches & prices