Condos in Singapore: The Full Directory
8 views
District 15 · East Coast, Marine Parade, Katong · FreeholdBeng Tong Mansion
No caveated sale in the last 12 months; 1 sales on record since 2022 at a median of $2,014 psf. Its history, the HDB flats next door and every condo nearby — in 3D.
The condo, in 3D
Where it stands, its tenure and age, and every other condo within a kilometre.
What it sells for
Every caveated sale here, month by month: the price per square foot, how many changed hands and the latest deals.
The price since records began
The median $psf each year, how much it has grown, and what a unit bought back then would be worth today.
Does a higher floor pay?
Price per square foot by floor band in this project.
Price by size
What each size of unit sells for here, and a quick estimate for the size you have in mind.
From the HDB flats next door
What HDB flats within a kilometre sell for, flat type by flat type — and the top-up from each to a unit here.
How it ranks in its district
This condo against every other condo in the district: price, age, tenure and momentum.
What is around it
Schools within 1 and 2 km, new launches nearby, and the sun on its windows.
Your next step
Every transaction, a valuation, the condos nearby — and someone to ask.
The facts
Beng Tong Mansion: the facts from URA's records
| Project | Beng Tong Mansion |
|---|---|
| Street | Tanjong Katong Road |
| District | D15 — East Coast, Marine Parade, Katong (RCR) |
| Tenure | Freehold / 999-year |
| Highest floor sold | floor 1 and above |
| Sales on record | 1 since 2022 (0 new sales from the developer) |
| Last 12 months | No caveated sale |
| Last 3 years | — |
| Momentum | Too few sales to say |
| Growth since first record | — |
| Floor premium | — |
| District $psf (12 months) | $2,159 |
| HDB resale within 1 km (12 months) | 3 Room $400,000 · 4 Room $638,888 · 5 Room $838,444 |
Management corporation
Beng Tong Mansion: MCST, managing agent and management office
MCST 0001 · Beng Tong Mansion
| MCST number | MCST 0001 |
|---|---|
| UEN | S68MC0001B |
| Registered name | Beng Tong Mansion |
| Development address | 247 Tanjong Katong Road Singapore 437035 |
| Managing agent | None on record |
| Management office | 16 King Georges Avenue Beng Tong Mansion Singapore 208558 |
| Strata lots | 3 lots |
| MC formed | 23 Oct 1968 · 58 years ago |
| Structure | Single-tier management corporation |
MCST 0003 · Beng Tong Mansion
| MCST number | MCST 0003 |
|---|---|
| UEN | S68MC0003E |
| Registered name | Beng Tong Mansion |
| Development address | 251a Tanjong Katong Road Singapore 437039 |
| Managing agent | Self-Managed By The MCST |
| Management office | 251b Tanjong Katong Road Singapore 437039 |
| Strata lots | 3 lots |
| MC formed | 23 Oct 1968 · 58 years ago |
| Structure | Single-tier management corporation |
MCST 0006 · Beng Tong Mansion
| MCST number | MCST 0006 |
|---|---|
| UEN | S68MC0006D |
| Registered name | Beng Tong Mansion |
| Development address | 245b Tanjong Katong Road Singapore 437033 |
| Managing agent | Self-Managed By The MCST |
| Management office | 245 Tanjong Katong Road Singapore 437033 |
| Strata lots | 3 lots |
| MC formed | 26 Oct 1968 · 58 years ago |
| Structure | Single-tier management corporation |
MCST 0005 · Beng Tong Mansion
| MCST number | MCST 0005 |
|---|---|
| UEN | S68MC0005H |
| Registered name | Beng Tong Mansion |
| Development address | 253b Tanjong Katong Road Singapore 437041 |
| Managing agent | Self-Managed By The MCST |
| Management office | 253b Tanjong Katong Road Singapore 437041 |
| Strata lots | 3 lots |
| MC formed | 26 Oct 1968 · 58 years ago |
| Structure | Single-tier management corporation |
MCST 0008 · Beng Tong Mansion
| MCST number | MCST 0008 |
|---|---|
| UEN | S68MC0008G |
| Registered name | Beng Tong Mansion |
| Development address | 255b Tanjong Katong Road Singapore 437043 |
| Managing agent | Self-Managed By The MCST |
| Management office | 255 Tanjong Katong Road Ben Tong Mansion Singapore 437043 |
| Strata lots | 3 lots |
| MC formed | 29 Oct 1968 · 58 years ago |
| Structure | Single-tier management corporation |
MCST 0009 · Beng Tong Mansion
| MCST number | MCST 0009 |
|---|---|
| UEN | S68MC0009C |
| Registered name | Beng Tong Mansion |
| Development address | 257b Tanjong Katong Road Singapore 437045 |
| Managing agent | Self-Managed By The MCST |
| Management office | 257 Tanjong Katong Road Singapore 437045 |
| Strata lots | 3 lots |
| MC formed | 29 Oct 1968 · 58 years ago |
| Structure | Single-tier management corporation |
MCST 0010 · Beng Tong Mansion
| MCST number | MCST 0010 |
|---|---|
| UEN | S68MC0010L |
| Registered name | Beng Tong Mansion |
| Development address | 259b Tanjong Katong Road Singapore 437047 |
| Managing agent | Self-Managed By The MCST |
| Management office | 259 Tanjong Katong Road Bengtong Mansions Singapore 437047 |
| Strata lots | 3 lots |
| MC formed | 29 Oct 1968 · 58 years ago |
| Structure | Single-tier management corporation |
MCST 0007 · Beng Tong Mansion
| MCST number | MCST 0007 |
|---|---|
| UEN | S68MC0007L |
| Registered name | Beng Tong Mansion |
| Development address | 241b Tanjong Katong Road Singapore 437028 |
| Managing agent | Self-Managed By The MCST |
| Management office | Tanjong Katong Road Singapore 437029 |
| Strata lots | 3 lots |
| MC formed | 29 Oct 1968 · 58 years ago |
| Structure | Single-tier management corporation |
What it means for you: the MCST (management corporation) runs the estate, sets the monthly maintenance and sinking fund contributions and holds the AGM; the managing agent runs it day to day. Call the management office for the current fees, by-laws, renovation rules and move-in arrangements. The MC formed date is when the strata title was issued, usually around the development's completion.
Source: MCST information, Building and Construction Authority, via data.gov.sg (Singapore Open Data Licence), as at 30 Sep 2026. Matched to this development by name and location; check with the management office before relying on it.
Condos near Beng Tong Mansion
- D-Mansions 30 m · $1,737 psf
- Suites@ Katong 80 m · $1,387 psf
- Fortune Jade 170 m · $2,023 psf
- Paradise Palms 170 m · $2,144 psf
- Dunman Place 190 m · $2,019 psf
- Casero @ Dunman 210 m
- The Continuum 210 m · $2,789 psf
- Taipan Jade 220 m
- Questa @ Dunman 230 m · $2,063 psf
- Estique 240 m
More condos in District 15
- Grand Dunman $2,515 psf
- Arina East Residences $2,784 psf
- Mandarin Gardens $1,285 psf
- Tembusu Grand $2,736 psf
- Seaside Residences $2,415 psf
- Amber Park $2,910 psf
- Amber House $3,125 psf
- Cote D'Azur $1,928 psf
- Flamingo Valley $1,825 psf
- Silversea $2,184 psf
- Neptune Court $1,102 psf
- Sanctuary Green $1,696 psf
Shopping malls near Beng Tong Mansion
- Kinex 690 m
- City Plaza 730 m
- Grandlink Square 770 m
- Katong Shopping Centre 840 m
- Odeon Katong Shopping Complex 860 m
- Tanjong Katong Complex 890 m
Latest sales at Beng Tong Mansion
| Month | Sale | Floor | Size | Price | $psf |
|---|---|---|---|---|---|
| Mar 2022 | Resale | 01-05 | 1,152 sqft | $2.32M | $2,014 |
Median $psf by year
| Year | Sales | Median $psf |
|---|---|---|
| 2022 | 1 | $2,014 |
Private condominium and apartment projects only: Executive Condominiums have their own directory and landed homes their own guide. Every figure is a caveated transaction from URA; medians are over the stated window; "sales since" counts the records we hold (URA publishes about five years). HDB figures are resale transactions from data.gov.sg in the last 12 months. Map positions come from URA's caveat coordinates.
Prices are caveats lodged with URA and can lag completed deals by weeks; medians are of the sales in the stated window and a project with few sales can swing. Growth and momentum compare medians, not the same units. Positions and building outlines are approximate. HDB figures are resale transactions from data.gov.sg. Lease left is counted from the lease start in URA's records. Nothing here is financial advice.
