Condos in Singapore: The Full Directory
0 views
District 19 · Hougang, Punggol, Sengkang · FreeholdSpazio @ Kovan
1 caveated sales in the last 12 months at a median of $840,000 ($1,660 psf), 16 sales since 2021. Prices by floor and size, the HDB flats next door and every condo nearby — in 3D.
The condo, in 3D
Where it stands, its tenure and age, and every other condo within a kilometre.
What it sells for
Every caveated sale here, month by month: the price per square foot, how many changed hands and the latest deals.
The price since records began
The median $psf each year, how much it has grown, and what a unit bought back then would be worth today.
Does a higher floor pay?
Price per square foot by floor band in this project.
Price by size
What each size of unit sells for here, and a quick estimate for the size you have in mind.
From the HDB flats next door
What HDB flats within a kilometre sell for, flat type by flat type — and the top-up from each to a unit here.
How it ranks in its district
This condo against every other condo in the district: price, age, tenure and momentum.
What is around it
Schools within 1 and 2 km, new launches nearby, and the sun on its windows.
Your next step
Every transaction, a valuation, the condos nearby — and someone to ask.
The facts
Spazio @ Kovan: the facts from URA's records
| Project | Spazio @ Kovan |
|---|---|
| Street | Upper Serangoon Road |
| District | D19 — Hougang, Punggol, Sengkang (OCR) |
| Tenure | Freehold / 999-year |
| Highest floor sold | floor 1 and above |
| Sales on record | 16 since 2021 (0 new sales from the developer) |
| Last 12 months | 1 sales · median $840,000 · $1,660 psf · typical 506 sqft · range $840,000 to $840,000 |
| Last 3 years | 7 sales · median $1,586 psf |
| Momentum | Too few sales to say |
| Growth since first record | — |
| Floor premium | — |
| District $psf (12 months) | $1,684 — this condo is -1% |
| HDB resale within 1 km (12 months) | 3 Room $480,000 · 4 Room $685,000 · 5 Room $965,000 · Executive $1.18M |
Latest sales at Spazio @ Kovan
| Month | Sale | Floor | Size | Price | $psf |
|---|---|---|---|---|---|
| Nov 2025 | Resale | 01-05 | 506 sqft | $840,000 | $1,660 |
| Jul 2024 | Resale | 01-05 | 646 sqft | $945,000 | $1,463 |
| May 2024 | Resale | 01-05 | 1,076 sqft | $1.19M | $1,101 |
| May 2024 | Resale | 01-05 | 506 sqft | $839,999 | $1,660 |
| Apr 2024 | Resale | 01-05 | 474 sqft | $820,000 | $1,731 |
| Apr 2024 | Resale | 01-05 | 678 sqft | $978,888 | $1,444 |
| Nov 2023 | Resale | 01-05 | 560 sqft | $888,000 | $1,586 |
| Sep 2023 | Resale | 01-05 | 495 sqft | $815,000 | $1,646 |
| Mar 2023 | Resale | 01-05 | 1,023 sqft | $1.09M | $1,064 |
| Feb 2023 | Resale | 01-05 | 764 sqft | $1.03M | $1,348 |
| Aug 2022 | Resale | 01-05 | 1,442 sqft | $1.58M | $1,092 |
| Aug 2022 | Resale | 01-05 | 624 sqft | $820,000 | $1,313 |
| Jul 2022 | Resale | 01-05 | 495 sqft | $760,000 | $1,535 |
| May 2022 | Resale | 01-05 | 495 sqft | $705,000 | $1,424 |
| Jan 2022 | Resale | 01-05 | 484 sqft | $699,000 | $1,443 |
| Oct 2021 | Resale | 01-05 | 506 sqft | $690,000 | $1,364 |
Median $psf by year
| Year | Sales | Median $psf |
|---|---|---|
| 2021 | 1 | $1,364 |
| 2022 | 5 | $1,424 |
| 2023 | 4 | $1,467 |
| 2024 | 5 | $1,463 |
| 2025 | 1 | $1,660 |
Private condominium and apartment projects only: Executive Condominiums have their own directory and landed homes their own guide. Every figure is a caveated transaction from URA; medians are over the stated window; "sales since" counts the records we hold (URA publishes about five years). HDB figures are resale transactions from data.gov.sg in the last 12 months. Map positions come from URA's caveat coordinates.
Prices are caveats lodged with URA and can lag completed deals by weeks; medians are of the sales in the stated window and a project with few sales can swing. Growth and momentum compare medians, not the same units. Positions and building outlines are approximate. HDB figures are resale transactions from data.gov.sg. Lease left is counted from the lease start in URA's records. Nothing here is financial advice.
