Condos in Singapore: The Full Directory
0 views
District 19 · Hougang, Punggol, Sengkang · FreeholdThe Bently Residences@kovan
2 caveated sales in the last 12 months at a median of $2.47M ($1,293 psf), -15.8% since 2021. Prices by floor and size, the HDB flats next door and every condo nearby — in 3D.
The condo, in 3D
Where it stands, its tenure and age, and every other condo within a kilometre.
What it sells for
Every caveated sale here, month by month: the price per square foot, how many changed hands and the latest deals.
The price since records began
The median $psf each year, how much it has grown, and what a unit bought back then would be worth today.
Does a higher floor pay?
Price per square foot by floor band in this project.
Price by size
What each size of unit sells for here, and a quick estimate for the size you have in mind.
From the HDB flats next door
What HDB flats within a kilometre sell for, flat type by flat type — and the top-up from each to a unit here.
How it ranks in its district
This condo against every other condo in the district: price, age, tenure and momentum.
What is around it
Schools within 1 and 2 km, new launches nearby, and the sun on its windows.
Your next step
Every transaction, a valuation, the condos nearby — and someone to ask.
The facts
The Bently Residences@kovan: the facts from URA's records
| Project | The Bently Residences@kovan |
|---|---|
| Street | Kovan Road |
| District | D19 — Hougang, Punggol, Sengkang (OCR) |
| Tenure | Freehold / 999-year |
| Highest floor sold | floor 1 and above |
| Sales on record | 15 since 2021 (0 new sales from the developer) |
| Last 12 months | 2 sales · median $2.47M · $1,293 psf · typical 1,911 sqft · range $2.16M to $2.78M |
| Last 3 years | 9 sales · median $1,646 psf |
| Momentum | Too few sales to say |
| Growth since first record | -15.8% since 2021 |
| Floor premium | — |
| District $psf (12 months) | $1,684 — this condo is -23% |
| HDB resale within 1 km (12 months) | 3 Room $472,500 · 4 Room $665,944 · 5 Room $925,000 · Executive $1.17M |
Latest sales at The Bently Residences@kovan
| Month | Sale | Floor | Size | Price | $psf |
|---|---|---|---|---|---|
| May 2026 | Resale | 01-05 | 1,668 sqft | $2.16M | $1,295 |
| Apr 2026 | Resale | 01-05 | 2,153 sqft | $2.78M | $1,291 |
| May 2025 | Resale | 01-05 | 1,130 sqft | $1.86M | $1,646 |
| Feb 2025 | Resale | 01-05 | 635 sqft | $1.08M | $1,701 |
| Nov 2024 | Resale | 01-05 | 592 sqft | $1.01M | $1,706 |
| Sep 2024 | Resale | 01-05 | 592 sqft | $1.03M | $1,740 |
| Jul 2024 | Resale | 01-05 | 1,130 sqft | $1.79M | $1,579 |
| Mar 2024 | Resale | 01-05 | 1,023 sqft | $1.64M | $1,602 |
| Dec 2023 | Resale | 01-05 | 592 sqft | $980,000 | $1,655 |
| Nov 2022 | Resale | 01-05 | 1,076 sqft | $1.63M | $1,514 |
| Aug 2022 | Resale | 01-05 | 1,453 sqft | $1.78M | $1,225 |
| Aug 2022 | Resale | 01-05 | 1,453 sqft | $1.77M | $1,215 |
| Mar 2022 | Resale | 01-05 | 883 sqft | $1.24M | $1,405 |
| Oct 2021 | Resale | 01-05 | 883 sqft | $1.28M | $1,450 |
| Sep 2021 | Resale | 01-05 | 441 sqft | $715,000 | $1,620 |
Median $psf by year
| Year | Sales | Median $psf |
|---|---|---|
| 2021 | 2 | $1,535 |
| 2022 | 4 | $1,315 |
| 2023 | 1 | $1,655 |
| 2024 | 4 | $1,654 |
| 2025 | 2 | $1,673 |
| 2026 | 2 | $1,293 |
Private condominium and apartment projects only: Executive Condominiums have their own directory and landed homes their own guide. Every figure is a caveated transaction from URA; medians are over the stated window; "sales since" counts the records we hold (URA publishes about five years). HDB figures are resale transactions from data.gov.sg in the last 12 months. Map positions come from URA's caveat coordinates.
Prices are caveats lodged with URA and can lag completed deals by weeks; medians are of the sales in the stated window and a project with few sales can swing. Growth and momentum compare medians, not the same units. Positions and building outlines are approximate. HDB figures are resale transactions from data.gov.sg. Lease left is counted from the lease start in URA's records. Nothing here is financial advice.
