Toa Payoh
571 views
Resale prices and recent transactions for HDB flats in Toa Payoh, drawn directly from HDB's own resale transaction records.
What the data says
Toa Payoh resale flats in plain words
- 905 resale flats have been sold in Toa Payoh so far in 2026, which ranks 11th of 26 towns by number of sales.
- The flat that sells most here is the 4-room (41% of sales), at an average of $959,000, 41% above the island-wide average for that flat type ($678,000).
- On 4-room flats, the fairest like-for-like comparison, Toa Payoh is the 3rd most expensive of 26 towns this year.
- Moving up from a 3-room to a 4-room in Toa Payoh costs about $479,000 more on average.
- Moving up from a 4-room to a 5-room in Toa Payoh costs about $124,000 more on average.
- 276 flats have sold above $1 million, 30% of the town's sales (island-wide: 7.6%).
- To rent, the flat most often let here is the 3-room, at a median of $2,800 a month over the last six months of approvals, 16.7% higher than a year earlier. Against the average resale price that is a gross yield of about 7% before costs.
Written automatically from HDB resale records, last refreshed 12 Nov 2026, and rewritten whenever the records update. It describes past sales only. It is not advice or a valuation.
Average price by room type in Toa Payoh
| Room type | Avg price | Over $1M | Last recorded |
|---|---|---|---|
| 2 Room | $293,870 | — | $280,000 Oct 2026 |
| 3 Room | $480,582 | — | $590,000 Nov 2026 |
| 4 Room | $959,129 | 198 | $915,000 Nov 2026 |
| 5 Room | $1,083,195 | 74 | $855,000 Nov 2026 |
| Executive | $1,029,852 | 4 | $920,000 Oct 2026 |
What HDB flats rent for in Toa Payoh
Whole-flat rentals approved by HDB from Aug 2023 to Jan 2024.
| Flat type | Median rent a month | Most rents fall between | Against a year ago | Gross yield | Rentals |
|---|---|---|---|---|---|
| 2-room | $1,900 | $1,400 – $2,500 | +18.8% | 7.8% | 13 |
| 3-room | $2,800 | $2,000 – $3,400 | +16.7% | 7% | 376 |
| 4-room | $3,500 | $2,500 – $4,300 | +6.1% | 4.4% | 163 |
| 5-room | $3,800 | $3,000 – $4,700 | +18.8% | 4.2% | 90 |
| Executive | $3,300 | $2,500 – $4,300 | -2.9% | 3.8% | 13 |
Compare HDB rents in every town →
Gross yield is a year of the median rent divided by this year's average resale price for the same flat type in the town, before tax, fees, upkeep and empty months. "Most rents" is the middle 80% of approvals. Rents are as declared to HDB and do not say the flat's floor, condition or furnishing. Source: HDB, Renting Out of Flats, via data.gov.sg.
Recent resale transactions in Toa Payoh
Showing the 20 most recent of 905 resale transactions recorded so far this year.
| Block | Street | Room type | Floor area | Price | Month |
|---|---|---|---|---|---|
| 44 | LOR 5 TOA PAYOH | 5 Room | 121.00 sqm | $855,000 | Nov 2026 |
| 97 | LOR 3 TOA PAYOH | 5 Room | 134.00 sqm | $1,030,000 | Nov 2026 |
| 109B | BIDADARI PK DR | 5 Room | 113.00 sqm | $1,580,000 | Nov 2026 |
| 105B | BIDADARI PK DR | 5 Room | 114.00 sqm | $1,320,000 | Nov 2026 |
| 7 | UPP ALJUNIED LANE | 4 Room | 93.00 sqm | $915,000 | Nov 2026 |
| 202 | TOA PAYOH NTH | 4 Room | 87.00 sqm | $518,000 | Nov 2026 |
| 79A | TOA PAYOH CTRL | 4 Room | 91.00 sqm | $1,030,000 | Nov 2026 |
| 144 | LOR 2 TOA PAYOH | 4 Room | 90.00 sqm | $941,000 | Nov 2026 |
| 138B | LOR 1A TOA PAYOH | 4 Room | 91.00 sqm | $1,245,000 | Nov 2026 |
| 156 | LOR 1 TOA PAYOH | 4 Room | 102.00 sqm | $918,000 | Nov 2026 |
| 102B | BIDADARI PK DR | 4 Room | 93.00 sqm | $1,038,000 | Nov 2026 |
| 104A | BIDADARI PK DR | 4 Room | 93.00 sqm | $1,068,000 | Nov 2026 |
| 106A | BIDADARI PK DR | 4 Room | 94.00 sqm | $1,188,000 | Nov 2026 |
| 110A | BIDADARI PK DR | 4 Room | 93.00 sqm | $1,138,000 | Nov 2026 |
| 102B | BIDADARI PK DR | 4 Room | 93.00 sqm | $1,150,000 | Nov 2026 |
| 103B | BIDADARI PK DR | 4 Room | 93.00 sqm | $970,000 | Nov 2026 |
| 118A | ALKAFF CRES | 4 Room | 93.00 sqm | $960,000 | Nov 2026 |
| 111B | ALKAFF CRES | 4 Room | 93.00 sqm | $1,100,000 | Nov 2026 |
| 113A | ALKAFF CRES | 4 Room | 93.00 sqm | $1,160,000 | Nov 2026 |
| 113A | ALKAFF CRES | 4 Room | 93.00 sqm | $1,150,000 | Nov 2026 |
Source: HDB resale transaction data via data.gov.sg. Last refreshed November 12, 2026 3:36 pm.
Search the full interactive map and transaction history for Toa Payoh →
Free · takes under a minute
