Bukit Timah

0 views

Resale prices and recent transactions for HDB flats in Bukit Timah, drawn directly from HDB's own resale transaction records.

Average price 2026 $1,009,193
Transactions this year 46
Most recent resale $1,310,000
Sold over $1,000,000 24

Average price by room type in Bukit Timah

Room type Avg price Over $1M Last recorded
3 Room $480,000 — $480,000 Sep 2026
4 Room $923,615 — $930,000 Sep 2026
5 Room $1,121,526 17 $980,000 Sep 2026
Executive $1,392,413 7 $1,310,000 Sep 2026

Recent resale transactions in Bukit Timah

Showing the 20 most recent of 46 resale transactions recorded so far this year.

Block Street Room type Floor area Price Month
2 TOH YI DR Executive 154.00 sqm $1,310,000 Sep 2026
8 TOH YI DR Executive 146.00 sqm $1,400,000 Sep 2026
2 TOH YI DR Executive 146.00 sqm $1,420,000 Sep 2026
14 TOH YI DR 5 Room 122.00 sqm $980,000 Sep 2026
17 TOH YI DR 5 Room 122.00 sqm $1,300,000 Sep 2026
5 FARRER RD 5 Room 123.00 sqm $1,045,000 Sep 2026
4 TOH YI DR 4 Room 104.00 sqm $930,000 Sep 2026
4 QUEEN'S RD 3 Room 73.00 sqm $480,000 Sep 2026
5 TOH YI DR 5 Room 122.00 sqm $1,233,000 Aug 2026
4 TOH YI DR 4 Room 104.00 sqm $955,000 Aug 2026
4 TOH YI DR 4 Room 104.00 sqm $978,000 Aug 2026
8 EMPRESS RD 3 Room 65.00 sqm $455,000 Aug 2026
16 TOH YI DR 5 Room 122.00 sqm $1,225,000 Jul 2026
5 TOH YI DR 5 Room 127.00 sqm $1,300,000 Jul 2026
1 QUEEN'S RD 5 Room 123.00 sqm $1,020,000 Jul 2026
5 TOH YI DR 4 Room 104.00 sqm $938,000 Jul 2026
3 TOH YI DR Executive 146.00 sqm $1,330,000 Jun 2026
3 TOH YI DR Executive 150.00 sqm $1,508,888 Jun 2026
17 TOH YI DR 5 Room 128.00 sqm $1,050,000 Jun 2026
9 TOH YI DR 5 Room 127.00 sqm $1,280,000 Jun 2026

Source: HDB resale transaction data via data.gov.sg. Last refreshed September 25, 2026 1:28 pm.

Search the full interactive map and transaction history for Bukit Timah →

Get new launches and price lists straight to your phone — chat with our Telegram bot.

Open Telegram