Punggol

0 views

Resale prices and recent transactions for HDB flats in Punggol, drawn directly from HDB's own resale transaction records.

Average price 2026 $677,230
Transactions this year 1,292
Most recent resale $880,000
Sold over $1,000,000 14

Average price by room type in Punggol

Room type Avg price Over $1M Last recorded
2 Room $398,994 — $388,000 Sep 2026
3 Room $549,130 — $520,000 Sep 2026
4 Room $683,482 — $800,000 Sep 2026
5 Room $787,550 14 $868,000 Sep 2026
Executive $822,127 — $880,000 Sep 2026

Recent resale transactions in Punggol

Showing the 20 most recent of 1292 resale transactions recorded so far this year.

Block Street Room type Floor area Price Month
186 PUNGGOL CTRL Executive 128.00 sqm $880,000 Sep 2026
114 EDGEFIELD PLAINS Executive 130.00 sqm $810,000 Sep 2026
323D SUMANG WALK 5 Room 113.00 sqm $868,000 Sep 2026
231B SUMANG LANE 5 Room 113.00 sqm $733,800 Sep 2026
226C SUMANG LANE 5 Room 114.00 sqm $772,888 Sep 2026
308C PUNGGOL WALK 5 Room 112.00 sqm $848,888 Sep 2026
308C PUNGGOL WALK 5 Room 112.00 sqm $830,000 Sep 2026
289D PUNGGOL PL 5 Room 112.00 sqm $988,000 Sep 2026
288A PUNGGOL PL 5 Room 112.00 sqm $955,000 Sep 2026
270C PUNGGOL FIELD 5 Room 113.00 sqm $939,000 Sep 2026
228B PUNGGOL FIELD 5 Room 116.00 sqm $888,888 Sep 2026
173D PUNGGOL FIELD 5 Room 110.00 sqm $635,000 Sep 2026
102D PUNGGOL FIELD 5 Room 110.00 sqm $678,000 Sep 2026
110A PUNGGOL FIELD 5 Room 110.00 sqm $650,000 Sep 2026
228B PUNGGOL FIELD 5 Room 116.00 sqm $885,000 Sep 2026
658A PUNGGOL EAST 5 Room 113.00 sqm $708,000 Sep 2026
617C PUNGGOL DR 5 Room 113.00 sqm $910,000 Sep 2026
678C PUNGGOL DR 5 Room 113.00 sqm $930,000 Sep 2026
678C PUNGGOL DR 5 Room 113.00 sqm $938,000 Sep 2026
663B PUNGGOL DR 5 Room 110.00 sqm $758,888 Sep 2026

Source: HDB resale transaction data via data.gov.sg. Last refreshed September 25, 2026 1:28 pm.

Search the full interactive map and transaction history for Punggol →

Get new launches and price lists straight to your phone — chat with our Telegram bot.

Open Telegram