Central Area
0 views
Resale prices and recent transactions for HDB flats in Central Area, drawn directly from HDB's own resale transaction records.
Average price 2026
$880,227
Transactions this year
139
Most recent resale
$800,000
Sold over $1,000,000
46
Average price by room type in Central Area
| Room type | Avg price | Over $1M | Last recorded |
|---|---|---|---|
| 2 Room | $319,500 | — | $280,000 Aug 2026 |
| 3 Room | $539,752 | — | $620,000 Sep 2026 |
| 4 Room | $1,024,141 | 31 | $820,000 Sep 2026 |
| 5 Room | $1,277,813 | 15 | $800,000 Sep 2026 |
Recent resale transactions in Central Area
Showing the 20 most recent of 139 resale transactions recorded so far this year.
| Block | Street | Room type | Floor area | Price | Month |
|---|---|---|---|---|---|
| 672A | KLANG LANE | 5 Room | 105.00 sqm | $800,000 | Sep 2026 |
| 1C | CANTONMENT RD | 5 Room | 107.00 sqm | $1,720,000 | Sep 2026 |
| 1B | CANTONMENT RD | 5 Room | 107.00 sqm | $1,701,000 | Sep 2026 |
| 635 | VEERASAMY RD | 4 Room | 109.00 sqm | $820,000 | Sep 2026 |
| 642 | ROWELL RD | 4 Room | 103.00 sqm | $813,000 | Sep 2026 |
| 334 | KRETA AYER RD | 4 Room | 83.00 sqm | $830,000 | Sep 2026 |
| 671B | KLANG LANE | 4 Room | 85.00 sqm | $680,000 | Sep 2026 |
| 671B | KLANG LANE | 4 Room | 85.00 sqm | $708,000 | Sep 2026 |
| 26 | JLN BERSEH | 4 Room | 87.00 sqm | $628,000 | Sep 2026 |
| 1F | CANTONMENT RD | 4 Room | 95.00 sqm | $1,400,000 | Sep 2026 |
| 1G | CANTONMENT RD | 4 Room | 93.00 sqm | $1,220,000 | Sep 2026 |
| 536 | UPP CROSS ST | 3 Room | 68.00 sqm | $620,000 | Sep 2026 |
| 536 | UPP CROSS ST | 3 Room | 68.00 sqm | $565,000 | Sep 2026 |
| 1 | TG PAGAR PLAZA | 3 Room | 59.00 sqm | $470,000 | Sep 2026 |
| 634 | VEERASAMY RD | 5 Room | 130.00 sqm | $1,120,000 | Aug 2026 |
| 642 | ROWELL RD | 5 Room | 139.00 sqm | $1,150,000 | Aug 2026 |
| 671B | KLANG LANE | 5 Room | 105.00 sqm | $787,000 | Aug 2026 |
| 634 | VEERASAMY RD | 4 Room | 107.00 sqm | $830,000 | Aug 2026 |
| 7 | TG PAGAR PLAZA | 4 Room | 83.00 sqm | $820,000 | Aug 2026 |
| 335B | SMITH ST | 4 Room | 89.00 sqm | $870,000 | Aug 2026 |
Source: HDB resale transaction data via data.gov.sg. Last refreshed September 25, 2026 1:28 pm.
Search the full interactive map and transaction history for Central Area →