Shenton Way MRT Station
1 view
MRT station · Thomson-East Coast Line
Shenton Way MRT Station
First and last train at Shenton Way
Departure times of the first and the last train from this station in each direction, from LTA's timetable. A note under a time means that train ends earlier on the line.
| Towards | First train | Last train |
|---|---|---|
| Bayshore | 5:59 am | 12:12 am |
| Caldecott | 12:15 am | 12:15 am |
| Gardens by the Bay | 12:23 am | 12:23 am |
| Marine Parade | 6:14 am | 4:17 pm |
| Marine Terrace | 12:17 am | 12:17 am |
| Orchard | 12:21 am | 12:21 am |
| Woodlands North | 6:04 am | 12:03 am |
| Woodlands South | 9:34 am | 12:09 am |
| Towards | First train | Last train |
|---|---|---|
| Bayshore | 6:19 am | 12:12 am |
| Caldecott | 12:15 am | 12:15 am |
| Gardens by the Bay | 12:23 am | 12:23 am |
| Marine Parade | 11:16 pm | 11:28 pm |
| Marine Terrace | 12:17 am | 12:17 am |
| Orchard | 12:21 am | 12:21 am |
| Woodlands North | 6:24 am | 12:03 am |
| Woodlands South | 10:27 pm | 12:09 am |
| Towards | First train | Last train |
|---|---|---|
| Bayshore | 6:19 am | 12:12 am |
| Caldecott | 12:15 am | 12:15 am |
| Gardens by the Bay | 12:23 am | 12:23 am |
| Marine Parade | 11:16 pm | 11:28 pm |
| Marine Terrace | 12:17 am | 12:17 am |
| Orchard | 12:21 am | 12:21 am |
| Woodlands North | 6:24 am | 12:03 am |
| Woodlands South | 10:27 pm | 12:09 am |
Live: line status, crowd and lifts
Live from LTA, refreshed every 2 minutes.
How crowded is the platform?
Loading…
Lifts
Loading…
Bus stops near Shenton Way MRT Station
Stops within 400 m. Tap Next buses for LTA's live arrival times; colours show how full the bus is (green seats, amber standing, red limited standing).
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 400 | 06:32–00:12 | 06:32–00:12 | 06:32–00:12 |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 10e | 08:28–09:15 | – | – |
| 10 | 05:58–23:56 | 05:55–23:58 | 05:55–23:56 |
| 57 | 06:44–00:11 | 06:41–00:09 | 06:40–00:09 |
| 70 | 06:32–19:29 | 06:44–19:16 | – |
| 97e | 18:32–19:28 | – | – |
| 97 | 06:18–00:09 | 06:19–00:09 | 06:19–00:09 |
| 100 | 06:10–00:25 | 06:10–00:24 | 06:09–00:23 |
| 106 | 06:40–00:37 | 06:35–00:37 | 06:38–00:36 |
| 107 | 06:35–20:44 | 06:33–14:42 | – |
| 130 | 06:31–00:28 | 06:28–00:27 | 06:26–00:27 |
| 131A | 07:34–08:09 | – | – |
| 131 | 05:39–00:05 | 05:43–00:10 | 05:44–00:06 |
| 133 | 06:35–00:43 | 06:33–00:46 | 06:31–00:45 |
| 167 | 06:51–00:38 | 06:51–00:36 | 07:03–00:41 |
| 186 | 06:40–00:33 | 06:32–00:34 | 06:30–00:32 |
| 196A | 07:18–11:19 | – | – |
| 196e | 08:45–09:09 | – | – |
| 196 | 06:12–00:01 | 06:10–24:00 | 06:12–23:59 |
| 400 | 06:32–00:12 | 06:32–00:12 | 06:32–00:12 |
| 502 | 06:55–00:29 | 06:49–00:31 | 07:42–00:28 |
| 646 | 08:24–08:49 | – | – |
| 647 | 18:29–18:44 | – | – |
| 648 | 08:25–09:00 | – | – |
| 649 | 18:20–18:35 | – | – |
| 650 | 08:10–09:04 | – | – |
| 651 | 18:22–18:37 | – | – |
| 652 | 08:29–08:54 | – | – |
| 653 | 18:22–18:37 | – | – |
| 654 | 08:23–08:58 | – | – |
| 655 | 18:29–18:44 | – | – |
| 656 | 08:34–08:54 | – | – |
| 657 | 18:22–18:37 | – | – |
| 660M | 08:20–08:54 | – | – |
| 660 | 08:15–08:48 | – | – |
| 661 | 18:17–18:32 | – | – |
| 663 | 08:37–09:07 | – | – |
| 665 | 08:20–09:00 | – | – |
| 666 | 18:19–18:34 | – | – |
| 667 | 18:27–18:42 | – | – |
| 668 | 18:17–18:30 | – | – |
| 670 | 18:16–18:31 | – | – |
| 671 | 17:49–18:48 | – | – |
| 672 | 18:23–18:53 | – | – |
| 673 | 18:24–18:39 | – | – |
| 674 | 17:37–18:37 | – | – |
| 675 | 18:22–18:37 | – | – |
| 676 | 18:23–18:38 | – | – |
| 677 | 18:32–18:47 | – | – |
| 678 | 18:24–18:39 | – | – |
| 679 | 18:13–18:28 | – | – |
| 684 | 18:14–18:29 | – | – |
| 970 | 06:52–00:42 | 06:41–00:43 | 06:40–00:46 |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 10e | 18:19–18:49 | – | – |
| 10 | 06:32–00:25 | 06:27–00:24 | 06:40–00:22 |
| 70 | 06:05–19:39 | 06:04–19:37 | – |
| 97e | 08:11–09:14 | – | – |
| 97 | 06:24–00:21 | 06:15–00:24 | 06:15–00:24 |
| 100 | 06:38–00:32 | 06:36–00:33 | 06:30–00:32 |
| 106 | 06:07–23:36 | 06:04–23:36 | 06:05–23:36 |
| 107 | 05:51–19:37 | 05:51–14:06 | – |
| 130 | 06:05–23:36 | 06:06–23:37 | 06:06–23:37 |
| 133 | 06:37–00:05 | 06:36–00:05 | 06:35–00:05 |
| 196e | 18:23–18:47 | – | – |
| 196 | 06:33–00:32 | 06:38–00:32 | 06:35–00:32 |
| 646 | 18:18–18:33 | – | – |
| 647 | 08:32–08:54 | – | – |
| 648 | 18:19–18:34 | – | – |
| 649 | 08:35–08:55 | – | – |
| 650 | 18:20–18:35 | – | – |
| 651 | 08:29–08:47 | – | – |
| 652 | 18:14–18:29 | – | – |
| 653 | 08:20–08:53 | – | – |
| 654 | 18:13–18:43 | – | – |
| 655 | 08:19–08:39 | – | – |
| 656 | 18:13–18:28 | – | – |
| 657 | 08:29–08:44 | – | – |
| 660M | 18:09–18:29 | – | – |
| 660 | 18:24–18:39 | – | – |
| 661 | 08:29–08:49 | – | – |
| 663 | 18:18–18:33 | – | – |
| 665 | 18:17–18:32 | – | – |
| 666 | 08:41–09:01 | – | – |
| 667 | 08:29–08:44 | – | – |
| 668 | 08:28–08:48 | – | – |
| 670 | 08:29–08:49 | – | – |
| 671 | 08:21–08:56 | – | – |
| 672 | 08:17–08:47 | – | – |
| 674 | 08:02–09:04 | – | – |
| 684 | 08:22–08:37 | – | – |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 10e | 18:21–18:51 | – | – |
| 10 | 06:33–00:26 | 06:28–00:25 | 06:41–00:23 |
| 97e | 08:13–09:16 | – | – |
| 97 | 06:25–00:22 | 06:16–00:25 | 06:16–00:25 |
| 106 | 06:09–23:37 | 06:05–23:37 | 06:06–23:36 |
| 133 | 06:38–00:06 | 06:37–00:06 | 06:36–00:06 |
| 196e | 18:25–18:49 | – | – |
| 196 | 06:34–00:33 | 06:39–00:33 | 06:36–00:33 |
| 646 | 18:20–18:35 | – | – |
| 647 | 08:32–08:54 | – | – |
| 648 | 18:21–18:36 | – | – |
| 649 | 08:36–08:56 | – | – |
| 650 | 18:21–18:36 | – | – |
| 651 | 08:31–08:49 | – | – |
| 652 | 18:16–18:31 | – | – |
| 653 | 08:21–08:54 | – | – |
| 654 | 18:14–18:44 | – | – |
| 655 | 08:20–08:40 | – | – |
| 656 | 18:15–18:30 | – | – |
| 657 | 08:30–08:45 | – | – |
| 660M | 18:11–18:31 | – | – |
| 660 | 18:26–18:41 | – | – |
| 661 | 08:31–08:51 | – | – |
| 663 | 18:20–18:35 | – | – |
| 665 | 18:19–18:34 | – | – |
| 666 | 08:43–09:03 | – | – |
| 667 | 08:31–08:46 | – | – |
| 668 | 08:30–08:50 | – | – |
| 670 | 08:30–08:50 | – | – |
| 671 | 08:23–08:58 | – | – |
| 672 | 08:19–08:49 | – | – |
| 674 | 08:03–09:05 | – | – |
| 684 | 08:23–08:38 | – | – |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 400 | 06:30–00:10 | 06:30–00:10 | 06:30–00:10 |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 97e | 18:27–19:25 | – | – |
| 97 | 06:16–00:07 | 06:17–00:07 | 06:17–00:07 |
| 106 | 06:38–00:35 | 06:33–00:35 | 06:36–00:34 |
| 133 | 06:33–00:42 | 06:31–00:44 | 06:29–00:43 |
| 502A | 08:47–09:25 | – | – |
| 502 | 06:53–00:27 | 06:48–00:29 | 07:40–00:26 |
| 646 | 08:23–08:48 | – | – |
| 649 | 18:17–18:32 | – | – |
| 651 | 18:17–18:32 | – | – |
| 653 | 18:17–18:32 | – | – |
| 654 | 08:22–08:57 | – | – |
| 655 | 18:24–18:39 | – | – |
| 657 | 18:17–18:32 | – | – |
| 661 | 18:12–18:27 | – | – |
| 666 | 18:15–18:30 | – | – |
| 667 | 18:23–18:38 | – | – |
| 668 | 18:13–18:27 | – | – |
| 670 | 18:12–18:27 | – | – |
| 671 | 17:45–18:44 | – | – |
| 672 | 18:18–18:48 | – | – |
| 673 | 18:19–18:34 | – | – |
| 674 | 17:32–18:32 | – | – |
| 675 | 18:20–18:35 | – | – |
| 676 | 18:21–18:36 | – | – |
| 677 | 18:27–18:42 | – | – |
| 678 | 18:19–18:34 | – | – |
| 679 | 18:11–18:26 | – | – |
| 684 | 18:11–18:26 | – | – |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 57 | 06:11–00:21 | 06:12–00:22 | 06:08–00:19 |
| 131 | 06:16–00:25 | 06:15–00:28 | 06:14–00:28 |
| 167 | 06:08–00:03 | 06:03–00:02 | 06:17–00:02 |
| 186 | 06:05–00:05 | 06:05–00:04 | 06:04–00:04 |
| 400 | 06:05–23:45 | 06:05–23:45 | 06:05–23:45 |
| 673 | 08:43–08:58 | – | – |
| 675 | 08:46–09:01 | – | – |
| 676 | 08:52–09:07 | – | – |
| 677 | 08:55–09:10 | – | – |
| 678 | 08:36–08:51 | – | – |
| 679 | 08:41–09:11 | – | – |
| 970 | 06:35–23:35 | 06:33–23:33 | 06:32–23:32 |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 10e | 08:29–09:16 | – | – |
| 10 | 05:59–23:57 | 05:56–23:59 | 05:56–23:57 |
| 57 | 06:45–00:12 | 06:42–00:10 | 06:41–00:10 |
| 97e | 18:35–19:30 | – | – |
| 97 | 06:19–00:11 | 06:21–00:11 | 06:21–00:11 |
| 100 | 06:11–00:26 | 06:11–00:25 | 06:10–00:24 |
| 131A | 07:36–08:11 | – | – |
| 131 | 05:39–00:06 | 05:45–00:11 | 05:45–00:07 |
| 502 | 06:57–00:31 | 06:51–00:33 | 07:44–00:30 |
| 647 | 18:31–18:46 | – | – |
| 649 | 18:23–18:38 | – | – |
| 673 | 18:27–18:42 | – | – |
| 674 | 17:39–18:39 | – | – |
| 675 | 18:40–18:55 | – | – |
| 676 | 18:40–18:55 | – | – |
| 677 | 18:35–18:50 | – | – |
| 678 | 18:27–18:42 | – | – |
| 679 | 18:30–18:45 | – | – |
| 684 | 18:14–18:29 | – | – |
Shenton Way on its line
Scroll along the line and tap any station.
Thomson-East Coast Line
Property prices near Shenton Way MRT Station
Actual resale prices within 1 km over the last 12 months: HDB flats from HDB's resale records, condos from URA caveats.
| Flat type | Median price | Most sold for | $psf |
|---|---|---|---|
| 3 Room 28 sales | $566k | $475k – $620k | $844 |
| 4 Room 16 sales | $1.19M | $811k – $1.45M | $1,187 |
| 5 Room 2 sales | $1.62M | $1.51M – $1.51M | $1,402 |
46 HDB resale sales within 1 km in the last 12 months, median $1,094 psf overall. "Most sold for" is the middle 80%.
The nearest HDB blocks that sold
Condos with at least one caveated sale in the last 12 months, nearest first. Medians are across all unit sizes.
Homes near Shenton Way MRT Station
New launches within 2 km, condos within 1 km and BTO projects within 1.5 km.
Thinking of living near Shenton Way MRT Station?
I will send you the HDB flats, condos and new launches within walking distance of the station, with what they sold for recently. Free, no obligation.
Sam · Samtastic Properties · CEA R072139EAround the station
Shopping malls within 1 km and hawker centres within 1.2 km.
Questions people ask
What time is the first train at Shenton Way MRT Station?
On weekdays the first train leaves Shenton Way at 5:59 am. Each direction has its own time: see the table above for weekdays, Saturdays and Sundays.
What time is the last train at Shenton Way MRT Station?
On weekdays the last train leaves Shenton Way at 12:23 am. The last train in your direction may be earlier, so check the table above.
Which line is Shenton Way MRT Station on?
Shenton Way is on the Thomson-East Coast Line (station code TE19).
Which buses stop near Shenton Way MRT Station?
Services 400, 10, 10e, 57, 70, 97, 97e, 100, 106, 107, 130, 131, 131A, 133, 167, 186, 196, 196A, 196e, 502, 646, 647, 648, 649, 650 stop within 400 m, at Shenton Way Stn Exit 3 (03549), UIC Bldg (03129), Aft Capital Twr (03111), 80 Robinson Rd (03071).
Which malls are near Shenton Way MRT Station?
OUE Downtown (3 min walk), Downtown Gallery (3 min walk), Marina One (3 min walk), Marina Bay Link Mall (6 min walk), Guoco Tower (7 min walk), Icon Village (9 min walk).
Train timetables, live line status, platform crowd levels, lift maintenance, bus routes and bus arrivals contain information from LTA DataMall (Land Transport Authority); timetable read 20 Nov 2026, made available under the terms of the Singapore Open Data Licence version 1.0. First and last train times are worked out from LTA's published train timetable (GTFS) and can differ on public holidays, eves of holidays and during works; check the station on the day if your trip depends on it. Walking times are straight-line estimates. Map © OneMap / SLA · OpenStreetMap contributors.
