Pasir Ris MRT Station
1 view
MRT station · East West Line
Pasir Ris MRT Station
First and last train at Pasir Ris
Departure times of the first and the last train from this station in each direction, from LTA's timetable. A note under a time means that train ends earlier on the line.
| Towards | First train | Last train |
|---|---|---|
| Joo Koon | 5:45 am | 10:06 pm |
| Tuas Link | 5:28 am | 11:23 pm |
| Towards | First train | Last train |
|---|---|---|
| Joo Koon | 5:33 am | 10:03 pm |
| Tuas Link | 5:28 am | 11:23 pm |
| Towards | First train | Last train |
|---|---|---|
| Joo Koon | 6:06 am | 10:03 pm |
| Tuas Link | 5:54 am | 11:23 pm |
Live: line status, crowd and lifts
Live from LTA, refreshed every 2 minutes.
How crowded is the platform?
Loading…
Lifts
Loading…
Bus stops near Pasir Ris MRT Station
Stops within 400 m. Tap Next buses for LTA's live arrival times; colours show how full the bus is (green seats, amber standing, red limited standing).
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 39B | 06:42–08:06 | – | – |
| 39 | 06:32–00:22 | 06:50–00:18 | 06:49–00:16 |
| 53A | 06:44–07:49 | – | – |
| 53 | 05:29–00:05 | 05:32–00:04 | 05:32–24:00 |
| 81 | 06:20–01:00 | 06:19–01:07 | 06:33–01:01 |
| 89A | 06:10–08:05 | – | – |
| 89 | 05:47–23:36 | 06:09–23:36 | 06:05–23:35 |
| 109 | 06:43–00:22 | 06:55–00:21 | 06:54–00:22 |
| 518A | 07:18–07:47 | – | – |
| 518 | 06:16–22:14 | 06:12–22:14 | 07:13–22:14 |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 3 | 05:15–01:10 | 05:15–01:10 | 05:15–01:10 |
| 5 | 05:30–23:30 | 05:30–23:30 | 05:30–23:30 |
| 5 | 06:53–00:49 | 07:01–00:55 | 06:50–00:48 |
| 6 | 06:20–19:30 | 06:20–15:00 | – |
| 12e | 06:00–12:00 | 08:00–18:00 | 08:00–18:00 |
| 12e | 17:30–23:16 | 14:55–23:20 | 14:54–23:14 |
| 12 | 05:30–23:30 | 05:30–23:30 | 05:30–23:30 |
| 12 | 07:05–01:29 | 07:24–01:27 | 07:37–01:26 |
| 15A | 07:35–08:11 | – | – |
| 15 | 05:45–23:00 | 05:45–23:00 | 06:00–23:00 |
| 17 | 05:45–00:20 | 05:45–00:20 | 05:45–00:20 |
| 17 | 06:21–01:19 | 06:20–01:18 | 06:16–01:14 |
| 21 | 05:30–24:00 | 05:30–24:00 | 05:30–24:00 |
| 21 | 06:50–01:28 | 07:04–01:25 | 07:03–01:25 |
| 46 | 06:57–00:18 | 06:50–00:22 | 06:50–00:22 |
| 46 | 06:00–23:30 | 06:00–23:30 | 06:00–23:30 |
| 58B | 07:47–18:17 | – | – |
| 58 | 06:40–01:06 | 06:34–00:56 | 06:34–00:53 |
| 58 | 05:30–24:00 | 05:30–24:00 | 05:30–24:00 |
| 68 | 05:30–23:45 | 05:30–23:45 | 05:30–23:45 |
| 88 | 05:30–23:30 | 05:45–23:45 | 05:45–23:30 |
| 88 | 06:21–00:48 | 06:23–00:56 | 06:18–00:50 |
| 354 | 06:00–00:50 | 06:00–00:50 | 06:00–00:50 |
| 358 | 05:30–00:55 | 05:30–00:55 | 05:30–00:55 |
| 358 | 05:00–00:55 | 05:22–00:55 | 05:30–00:55 |
| 359 | 05:30–00:55 | 05:30–00:55 | 05:45–00:55 |
| 403 | 06:00–24:00 | 06:00–24:00 | 06:00–24:00 |
| 518A | 07:00–07:30 | – | – |
| 518 | 06:00–22:00 | 06:00–22:00 | 07:00–22:00 |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 39A | 06:19–18:17 | – | – |
| 39 | 05:58–24:00 | 06:02–23:59 | 06:27–23:57 |
| 53 | 05:45–01:02 | 06:15–01:00 | 06:13–00:53 |
| 81 | 05:58–23:50 | 06:07–23:52 | 06:07–23:51 |
| 89 | 05:45–00:37 | 05:43–00:35 | 05:43–00:34 |
| 109 | 06:10–23:59 | 06:28–00:01 | 06:28–23:58 |
| 518 | 08:49–01:19 | 08:23–01:29 | 09:17–01:19 |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 3A | 16:07–01:07 | 00:20–01:08 | 00:25–01:07 |
| 3 | 05:37–00:06 | 05:45–00:07 | 05:47–00:11 |
| 46 | 06:03–23:32 | 06:03–23:32 | 06:03–23:32 |
| 403 | 06:04–00:04 | 06:02–00:02 | 06:02–00:02 |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 89A | 06:12–08:07 | – | – |
| 89 | 05:47–23:37 | 06:10–23:37 | 06:06–23:36 |
| 359 | 05:56–01:25 | 05:51–01:29 | 06:05–01:32 |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 89 | 05:44–00:36 | 05:42–00:34 | 05:42–00:33 |
| 359 | 05:32–00:57 | 05:32–01:02 | 05:47–01:02 |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 3 | 05:38–01:06 | 05:32–01:07 | 05:32–01:05 |
| 46 | 06:54–00:16 | 06:48–00:20 | 06:48–00:20 |
| 403 | 06:29–00:33 | 06:29–00:28 | 06:28–00:27 |
First & last bus
| Service | Weekdays | Sat | Sun & PH |
|---|---|---|---|
| 3 | 05:39–01:07 | 05:32–01:07 | 05:32–01:07 |
| 46 | 06:55–00:17 | 06:49–00:21 | 06:49–00:21 |
| 403 | 06:30–00:34 | 06:30–00:29 | 06:29–00:28 |
Pasir Ris on its line
Scroll along the line and tap any station.
East West Line
Property prices near Pasir Ris MRT Station
Actual resale prices within 1 km over the last 12 months: HDB flats from HDB's resale records, condos from URA caveats.
| Flat type | Median price | Most sold for | $psf |
|---|---|---|---|
| 2 Room 6 sales | $419k | $400k – $427k | $827 |
| 3 Room 15 sales | $625k | $570k – $638k | $861 |
| 4 Room 151 sales | $670k | $600k – $790k | $585 |
| 5 Room 79 sales | $775k | $700k – $945k | $580 |
| Executive 92 sales | $953k | $905k – $1.04M | $608 |
343 HDB resale sales within 1 km in the last 12 months, median $575 psf overall. "Most sold for" is the middle 80%.
The nearest HDB blocks that sold
Condos with at least one caveated sale in the last 12 months, nearest first. Medians are across all unit sizes.
Homes near Pasir Ris MRT Station
New launches within 2 km, condos within 1 km and BTO projects within 1.5 km.
Thinking of living near Pasir Ris MRT Station?
I will send you the HDB flats, condos and new launches within walking distance of the station, with what they sold for recently. Free, no obligation.
Sam · Samtastic Properties · CEA R072139EAround the station
Shopping malls within 1 km and hawker centres within 1.2 km.
Questions people ask
What time is the first train at Pasir Ris MRT Station?
On weekdays the first train leaves Pasir Ris at 5:28 am. Each direction has its own time: see the table above for weekdays, Saturdays and Sundays.
What time is the last train at Pasir Ris MRT Station?
On weekdays the last train leaves Pasir Ris at 11:23 pm. The last train in your direction may be earlier, so check the table above.
Which line is Pasir Ris MRT Station on?
Pasir Ris is on the East West Line (station code EW1).
Which buses stop near Pasir Ris MRT Station?
Services 39, 39B, 53, 53A, 81, 89, 89A, 109, 518, 518A, 3, 5, 6, 12, 12e, 15, 15A, 17, 21, 46, 58, 58B, 68, 88, 354 stop within 400 m, at Pasir Ris Int/Mall (77039), Pasir Ris Int (77009), Opp Pasir Ris Int/Mall (77031), Pasir Ris Int/Polyclinic (77321).
Which malls are near Pasir Ris MRT Station?
White Sands (1 min walk), Pasir Ris Mall (1 min walk), Downtown East (10 min walk), E! Hub (10 min walk).
Train timetables, live line status, platform crowd levels, lift maintenance, bus routes and bus arrivals contain information from LTA DataMall (Land Transport Authority); timetable read 20 Nov 2026, made available under the terms of the Singapore Open Data Licence version 1.0. First and last train times are worked out from LTA's published train timetable (GTFS) and can differ on public holidays, eves of holidays and during works; check the station on the day if your trip depends on it. Walking times are straight-line estimates. Map © OneMap / SLA · OpenStreetMap contributors.
