Stamp Duty Calculator
0 views
Rates below are IRAS's current published rates (BSD effective 15 Feb 2023, ABSD effective 27 Apr 2023, SSD effective 4 Jul 2025), read directly from iras.gov.sg. IRAS can revise these — always confirm the current rate at iras.gov.sg before relying on this for a transaction.
See the current rate tables
Buyer's Stamp Duty (BSD) — residential, effective 15 Feb 2023
| First $180,000 | 1% |
| Next $180,000 | 2% |
| Next $640,000 | 3% |
| Next $500,000 | 4% |
| Next $1,500,000 | 5% |
| Remaining amount | 6% |
Additional Buyer's Stamp Duty (ABSD) — effective 27 Apr 2023
| SC — 1st property | 0% |
| SC — 2nd property | 20% |
| SC — 3rd+ property | 30% |
| PR — 1st property | 5% |
| PR — 2nd property | 30% |
| PR — 3rd+ property | 35% |
| Foreigner — any property | 60% |
| Entity — any property | 65% |
Seller's Stamp Duty (SSD) — residential, effective 4 Jul 2025
| Sold within 1 year | 16% |
| More than 1, up to 2 years | 12% |
| More than 2, up to 3 years | 8% |
| More than 3, up to 4 years | 4% |
| More than 4 years | No SSD payable |
Source: IRAS — Buyer's Stamp Duty, IRAS — Additional Buyer's Stamp Duty, IRAS — Seller's Stamp Duty.