Sembawang, Yishun Condo Prices — District 27
15 views
Private property and condo resale transactions in Sembawang, Yishun (District 27), drawn directly from URA's own caveat records.
Average price by property type in District 27
| Property type | Avg price | Avg PSF | Last recorded |
|---|---|---|---|
| Executive Condominium | $1,523,701 | $1,379 | $1,505,000 Nov 2026 |
| Apartment | $1,868,335 | $1,850 | $1,350,000 Oct 2026 |
| Detached | $6,425,000 | $994 | $6,650,000 May 2026 |
| Semi-detached | $4,516,222 | $1,507 | $4,150,000 Oct 2026 |
| Terrace | $3,498,076 | $1,822 | $3,800,000 Oct 2026 |
| Condominium | $1,362,102 | $1,262 | $1,255,000 Oct 2026 |
| Strata Terrace | $2,561,625 | $807 | $2,610,000 Oct 2026 |
| Strata Semi-detached | $3,500,000 | $1,019 | $3,500,000 Jun 2026 |
Recent transactions in District 27
Showing the 20 most recent of 668 transactions recorded in the past 12 months.
| Project | Street | Type | Tenure | Area | Price | Month |
|---|---|---|---|---|---|---|
| THE VISIONAIRE | CANBERRA DRIVE | Executive Condominium | 99-yr (2015) | 91 sqm | $1,505,000 | Nov 2026 |
| PARC LIFE | SEMBAWANG CRESCENT | Executive Condominium | 99-yr (2014) | 103 sqm | $1,660,000 | Oct 2026 |
| PARC LIFE | SEMBAWANG CRESCENT | Executive Condominium | 99-yr (2014) | 71 sqm | $1,050,000 | Oct 2026 |
| LILYDALE | YISHUN AVENUE 6 | Executive Condominium | 99-yr (2000) | 111 sqm | $1,120,000 | Oct 2026 |
| PARC LIFE | SEMBAWANG CRESCENT | Executive Condominium | 99-yr (2014) | 70 sqm | $1,100,000 | Oct 2026 |
| THE VISIONAIRE | CANBERRA DRIVE | Executive Condominium | 99-yr (2015) | 135 sqm | $1,850,000 | Oct 2026 |
| SKYPARK RESIDENCES | SEMBAWANG CRESCENT | Executive Condominium | 99-yr (2013) | 106 sqm | $1,650,000 | Oct 2026 |
| SKYPARK RESIDENCES | SEMBAWANG CRESCENT | Executive Condominium | 99-yr (2013) | 106 sqm | $1,550,000 | Oct 2026 |
| NORTHWOOD | JALAN MATA AYER | Condominium | Freehold | 149 sqm | $1,988,000 | Oct 2026 |
| CANBERRA CRESCENT RESIDENCES | CANBERRA CRESCENT | Apartment | 99-yr (2024) | 108 sqm | $2,296,857 | Oct 2026 |
| ORCHID PARK CONDOMINIUM | YISHUN STREET 81 | Condominium | 99-yr (1991) | 89 sqm | $930,000 | Oct 2026 |
| LANDED HOUSING DEVELOPMENT | JALAN KEMUNING | Semi-detached | 999-yr (1885) | 372 sqm | $8,300,000 | Oct 2026 |
| LILYDALE | YISHUN AVENUE 6 | Executive Condominium | 99-yr (2000) | 126 sqm | $1,140,000 | Oct 2026 |
| EIGHT COURTYARDS | CANBERRA DRIVE | Condominium | 99-yr (2010) | 106 sqm | $1,540,000 | Oct 2026 |
| THE CRITERION | YISHUN STREET 51 | Executive Condominium | 99-yr (2014) | 95 sqm | $1,390,000 | Oct 2026 |
| THE WATERGARDENS AT CANBERRA | CANBERRA DRIVE | Apartment | 99-yr (2020) | 70 sqm | $1,080,000 | Oct 2026 |
| PARC LIFE | SEMBAWANG CRESCENT | Executive Condominium | 99-yr (2014) | 103 sqm | $1,550,000 | Oct 2026 |
| YISHUN SAPPHIRE | CANBERRA DRIVE | Condominium | 99-yr (1998) | 93 sqm | $1,065,000 | Oct 2026 |
| THE MILTONIA RESIDENCES | MILTONIA CLOSE | Condominium | 99-yr (2010) | 87 sqm | $1,180,000 | Oct 2026 |
| THE NAUTICAL | JALAN SENDUDOK | Condominium | 99-yr (2011) | 104 sqm | $1,466,600 | Oct 2026 |
Source: URA private property transaction data (caveats lodged). Last refreshed November 11, 2026 10:01 am.
Search the full interactive tool for District 27 and every other district →
Free · takes under a minute
