Eunos, Geylang, Paya Lebar Condo Prices — District 14
538 views
Private property and condo resale transactions in Eunos, Geylang, Paya Lebar (District 14), drawn directly from URA's own caveat records.
Average price by property type in District 14
| Property type | Avg price | Avg PSF | Last recorded |
|---|---|---|---|
| Apartment | $1,505,215 | $1,808 | $1,225,000 Nov 2026 |
| Condominium | $1,643,061 | $1,682 | $1,215,000 Nov 2026 |
| Terrace | $4,823,643 | $2,136 | $6,500,000 Oct 2026 |
| Semi-detached | $6,337,475 | $1,912 | $5,658,000 Oct 2026 |
| Strata Terrace | $3,382,000 | $956 | $3,250,000 Aug 2026 |
| Detached | $9,073,846 | $1,676 | $8,800,000 Oct 2026 |
Recent transactions in District 14
Showing the 20 most recent of 715 transactions recorded in the past 12 months.
| Project | Street | Type | Tenure | Area | Price | Month |
|---|---|---|---|---|---|---|
| SMART SUITES | SIMS AVENUE | Apartment | Freehold | 70 sqm | $950,000 | Nov 2026 |
| RESIDENTIAL APARTMENTS | GUILLEMARD ROAD | Apartment | 9999-yr (1957) | 106 sqm | $2,050,000 | Nov 2026 |
| SIMS URBAN OASIS | SIMS DRIVE | Condominium | 99-yr (2014) | 58 sqm | $1,215,000 | Nov 2026 |
| GUILLEMARD SUITES | GUILLEMARD ROAD | Apartment | Freehold | 65 sqm | $1,225,000 | Nov 2026 |
| PRIME RESIDENCE | LORONG 22 GEYLANG | Apartment | Freehold | 38 sqm | $596,000 | Oct 2026 |
| LANDED HOUSING DEVELOPMENT | JALAN PARAS | Terrace | Freehold | 175 sqm | $4,750,000 | Oct 2026 |
| LANDED HOUSING DEVELOPMENT | JALAN SENANG | Detached | Freehold | 541 sqm | $8,800,000 | Oct 2026 |
| EUHABITAT | JALAN EUNOS | Condominium | 99-yr (2010) | 51 sqm | $750,000 | Oct 2026 |
| LANDED HOUSING DEVELOPMENT | LORONG MARZUKI | Semi-detached | Freehold | 366 sqm | $5,658,000 | Oct 2026 |
| CASSIA VIEW | GUILLEMARD ROAD | Apartment | Freehold | 107 sqm | $1,950,000 | Oct 2026 |
| LANDED HOUSING DEVELOPMENT | LORONG MARICAN | Semi-detached | Freehold | 351 sqm | $6,550,000 | Oct 2026 |
| URBAN TREASURES | JALAN EUNOS | Condominium | Freehold | 94 sqm | $2,260,000 | Oct 2026 |
| LANDED HOUSING DEVELOPMENT | JALAN SELAMAT | Terrace | Freehold | 219 sqm | $4,200,000 | Oct 2026 |
| PARC ESTA | SIMS AVENUE | Apartment | 99-yr (2018) | 89 sqm | $2,480,000 | Oct 2026 |
| LANDED HOUSING DEVELOPMENT | JALAN RIMAU | Terrace | Freehold | 295 sqm | $5,088,888 | Oct 2026 |
| THE ANTARES | MATTAR ROAD | Apartment | 99-yr (2018) | 68 sqm | $1,380,000 | Oct 2026 |
| SIMS URBAN OASIS | SIMS DRIVE | Condominium | 99-yr (2014) | 96 sqm | $2,235,000 | Oct 2026 |
| LANDED HOUSING DEVELOPMENT | JALAN GRISEK | Semi-detached | Freehold | 278 sqm | $7,500,000 | Oct 2026 |
| PARC ESTA | SIMS AVENUE | Apartment | 99-yr (2018) | 84 sqm | $2,260,000 | Oct 2026 |
| PARC ESTA | SIMS AVENUE | Apartment | 99-yr (2018) | 93 sqm | $2,628,000 | Oct 2026 |
Source: URA private property transaction data (caveats lodged). Last refreshed November 11, 2026 10:01 am.
Search the full interactive tool for District 14 and every other district →
Free · takes under a minute
