Bellewaters — Executive Condominium

0 views

← All Executive Condominiums

Bellewaters

D19 — Hougang, Punggol, Sengkang · Completed

DistrictD19 — Hougang, Punggol, Sengkang
StatusCompleted
TOP2017
DeveloperQingjian Realty (Anchorvale) Pte Ltd
Total units651

These project details are from our hand-compiled Executive Condominium directory, last checked against public sources on 27 Sep 2026 — not a live feed. Always verify current status and availability directly.

Real Transactions

  • 39 transactions (rolling 12-month window)
  • $1,755,081 average price
  • $1,539 average PSF
  • $1,358,000 – $2,300,000 price range
Street Floor Area (sqm) Price Date
ANCHORVALE CRESCENT 01-05 105.00 $1,740,000 Sep 2026
ANCHORVALE CRESCENT 06-10 86.00 $1,450,000 Sep 2026
ANCHORVALE CRESCENT 01-05 115.00 $1,990,000 Aug 2026
ANCHORVALE CRESCENT 11-15 86.00 $1,438,000 Aug 2026
ANCHORVALE CRESCENT 01-05 115.00 $1,968,000 Aug 2026
ANCHORVALE CRESCENT 16-20 135.00 $2,098,000 Aug 2026
ANCHORVALE CRESCENT 16-20 129.00 $1,928,000 Aug 2026
ANCHORVALE CRESCENT 01-05 92.00 $1,545,000 Aug 2026
ANCHORVALE CRESCENT 01-05 98.00 $1,530,000 Jul 2026
ANCHORVALE CRESCENT 06-10 99.00 $1,690,000 Jul 2026

Search all transactions for this project →

Explore More

Get new launches and price lists straight to your phone — chat with our Telegram bot.

Open Telegram
New launches & prices