Blk 82 Commonwealth Close
0 views
HDB block · Queenstown
Blk 82 Commonwealth Close
Blk 82 Commonwealth Close, Singapore 140082
Blk 82 at a glance
From HDB's own records.
Flat types in the block
Resale prices at Blk 82
369 resales on record, newest Nov 2026.
Median price by year
Every resale
| Month | Flat | Floors | Size | Price | $psf |
|---|---|---|---|---|---|
| Nov 2026 | 3 Room · Standard | 10–12 | 60 sqm | $308,000 | $477 |
| Oct 2026 | 2 Room · Standard | 04–06 | 46 sqm | $290,000 | $586 |
| Jul 2026 | 3 Room · Standard | 04–06 | 60 sqm | $320,000 | $495 |
| Jul 2026 | 3 Room · Standard | 13–15 | 60 sqm | $315,000 | $488 |
| May 2026 | 3 Room · Standard | 13–15 | 60 sqm | $315,000 | $488 |
| May 2026 | 3 Room · Standard | 13–15 | 60 sqm | $312,880 | $484 |
| Aug 2025 | 2 Room · Standard | 10–12 | 46 sqm | $295,000 | $596 |
| Jul 2025 | 3 Room · Standard | 04–06 | 60 sqm | $345,000 | $534 |
| Jun 2025 | 3 Room · Standard | 10–12 | 71 sqm | $432,000 | $565 |
| May 2025 | 3 Room · Standard | 07–09 | 60 sqm | $385,000 | $596 |
| Feb 2025 | 2 Room · Standard | 01–03 | 46 sqm | $260,000 | $525 |
| Dec 2024 | 3 Room · Standard | 04–06 | 71 sqm | $361,000 | $472 |
| Aug 2024 | 3 Room · Standard | 04–06 | 60 sqm | $335,000 | $519 |
| Jul 2024 | 3 Room · Standard | 13–15 | 71 sqm | $360,000 | $471 |
| Jun 2024 | 3 Room · Standard | 01–03 | 60 sqm | $328,000 | $508 |
| Jun 2024 | 3 Room · Standard | 10–12 | 60 sqm | $325,000 | $503 |
| May 2024 | 3 Room · Standard | 16–18 | 71 sqm | $410,000 | $536 |
| Feb 2024 | 3 Room · Standard | 07–09 | 60 sqm | $340,000 | $526 |
| Dec 2023 | 2 Room · Standard | 04–06 | 46 sqm | $260,000 | $525 |
| Sep 2023 | 2 Room · Standard | 01–03 | 46 sqm | $230,000 | $465 |
| May 2023 | 3 Room · Standard | 10–12 | 60 sqm | $330,000 | $511 |
| Jan 2023 | 2 Room · Standard | 04–06 | 46 sqm | $250,000 | $505 |
| Aug 2022 | 2 Room · Standard | 10–12 | 46 sqm | $240,000 | $485 |
| Aug 2022 | 2 Room · Standard | 04–06 | 46 sqm | $238,000 | $481 |
| Dec 2021 | 3 Room · Standard | 16–18 | 60 sqm | $330,000 | $511 |
| Nov 2021 | 3 Room · Standard | 07–09 | 60 sqm | $298,000 | $461 |
| Nov 2021 | 3 Room · Standard | 01–03 | 60 sqm | $279,000 | $432 |
| Oct 2021 | 3 Room · Standard | 13–15 | 60 sqm | $307,000 | $475 |
| Aug 2021 | 3 Room · Standard | 07–09 | 71 sqm | $350,000 | $458 |
| Jul 2021 | 3 Room · Standard | 01–03 | 60 sqm | $270,000 | $418 |
| Jun 2021 | 3 Room · Standard | 01–03 | 60 sqm | $265,000 | $410 |
| Jun 2021 | 2 Room · Standard | 13–15 | 46 sqm | $245,000 | $495 |
| Feb 2021 | 3 Room · Standard | 10–12 | 60 sqm | $275,000 | $426 |
| Jan 2021 | 3 Room · Standard | 07–09 | 60 sqm | $232,000 | $359 |
| Dec 2020 | 2 Room · Standard | 16–18 | 46 sqm | $205,000 | $414 |
| Oct 2020 | 3 Room · Standard | 01–03 | 60 sqm | $243,800 | $377 |
| Oct 2020 | 3 Room · Standard | 01–03 | 60 sqm | $238,888 | $370 |
| Aug 2020 | 3 Room · Standard | 04–06 | 60 sqm | $230,000 | $356 |
| Aug 2020 | 2 Room · Standard | 13–15 | 46 sqm | $225,000 | $454 |
| Aug 2020 | 3 Room · Standard | 13–15 | 60 sqm | $198,000 | $307 |
| Jul 2020 | 3 Room · Standard | 13–15 | 60 sqm | $270,000 | $418 |
| Jul 2020 | 3 Room · Standard | 04–06 | 60 sqm | $232,000 | $359 |
| Jun 2020 | 3 Room · Standard | 13–15 | 60 sqm | $280,000 | $434 |
| Nov 2019 | 4 Room · Adjoined Flat | 01–03 | 92 sqm | $400,000 | $404 |
| May 2019 | 3 Room · Standard | 04–06 | 60 sqm | $255,000 | $395 |
| Feb 2019 | 3 Room · Standard | 16–18 | 60 sqm | $298,000 | $461 |
| Feb 2019 | 3 Room · Standard | 10–12 | 60 sqm | $282,000 | $437 |
| Dec 2018 | 3 Room · Standard | 07–09 | 60 sqm | $300,000 | $465 |
| Sep 2018 | 3 Room · Standard | 04–06 | 60 sqm | $260,000 | $403 |
| Apr 2018 | 2 Room · Standard | 10–12 | 46 sqm | $198,000 | $400 |
| Mar 2018 | 3 Room · Standard | 01–03 | 60 sqm | $292,000 | $452 |
| Feb 2018 | 2 Room · Standard | 04–06 | 46 sqm | $205,000 | $414 |
| Aug 2017 | 2 Room · Standard | 04–06 | 46 sqm | $225,000 | $454 |
| Jun 2017 | 3 Room · Standard | 10–12 | 60 sqm | $321,000 | $497 |
| Mar 2017 | 3 Room · Standard | 07–09 | 60 sqm | $308,000 | $477 |
| Jan 2017 | 3 Room · Standard | 13–15 | 60 sqm | $340,000 | $526 |
| Oct 2016 | 2 Room · Standard | 13–15 | 46 sqm | $239,000 | $483 |
| Jun 2016 | 3 Room · Standard | 13–15 | 60 sqm | $350,000 | $542 |
| Apr 2016 | 2 Room · Standard | 13–15 | 46 sqm | $252,000 | $509 |
| Apr 2016 | 2 Room · Standard | 16–18 | 46 sqm | $235,000 | $475 |
| Mar 2016 | 3 Room · Standard | 04–06 | 60 sqm | $315,000 | $488 |
| Jan 2016 | 2 Room · Standard | 01–03 | 46 sqm | $227,000 | $458 |
| Dec 2015 | 3 Room · Standard | 01–03 | 60 sqm | $330,000 | $511 |
| Dec 2015 | 3 Room · Standard | 13–15 | 60 sqm | $315,000 | $488 |
| Nov 2015 | 3 Room · Standard | 01–03 | 60 sqm | $303,000 | $469 |
| Aug 2015 | 2 Room · Standard | 01–03 | 46 sqm | $240,000 | $485 |
| Jul 2015 | 3 Room · Standard | 01–03 | 60 sqm | $290,000 | $449 |
| Jun 2015 | 3 Room · Standard | 10–12 | 60 sqm | $328,000 | $508 |
| Dec 2014 | 3 Room · Standard | 04–06 | 60 sqm | $315,000 | $488 |
| Oct 2014 | 3 Room · Standard | 16–18 | 71 sqm | $375,000 | $491 |
| Aug 2014 | 3 Room · Standard | 04–06 | 60 sqm | $300,000 | $465 |
| Apr 2014 | 3 Room · Standard | 01–03 | 71 sqm | $365,000 | $478 |
| Mar 2014 | 2 Room · Standard | 04–06 | 46 sqm | $245,000 | $495 |
| Feb 2014 | 3 Room · Standard | 10–12 | 60 sqm | $357,000 | $553 |
| Nov 2013 | 2 Room · Standard | 04–06 | 46 sqm | $279,000 | $563 |
| Nov 2013 | 2 Room · Standard | 13–15 | 46 sqm | $270,000 | $545 |
| Jul 2013 | 2 Room · Standard | 10–12 | 46 sqm | $287,000 | $580 |
| Jan 2013 | 3 Room · Standard | 01–03 | 60 sqm | $335,000 | $519 |
| Jul 2012 | 2 Room · Standard | 01–03 | 46 sqm | $268,000 | $541 |
| Jul 2012 | 2 Room · Standard | 10–12 | 46 sqm | $267,000 | $539 |
| May 2012 | 3 Room · Standard | 11–15 | 60 sqm | $328,000 | $508 |
| May 2012 | 2 Room · Standard | 01–05 | 46 sqm | $250,000 | $505 |
| Mar 2012 | 3 Room · Standard | 11–15 | 71 sqm | $383,000 | $501 |
| Dec 2011 | 3 Room · Standard | 16–18 | 60 sqm | $330,000 | $511 |
| Oct 2011 | 2 Room · Standard | 07–09 | 46 sqm | $250,000 | $505 |
| Sep 2011 | 3 Room · Standard | 07–09 | 60 sqm | $333,000 | $516 |
| Sep 2011 | 3 Room · Standard | 04–06 | 60 sqm | $286,000 | $443 |
| Jun 2011 | 3 Room · Standard | 07–09 | 60 sqm | $296,000 | $458 |
| May 2011 | 3 Room · Standard | 10–12 | 60 sqm | $317,000 | $491 |
| Feb 2011 | 3 Room · Standard | 07–09 | 60 sqm | $313,000 | $485 |
| Jan 2011 | 3 Room · Standard | 01–03 | 60 sqm | $267,000 | $413 |
| Dec 2010 | 3 Room · Standard | 13–15 | 71 sqm | $301,880 | $395 |
| Oct 2010 | 2 Room · Standard | 13–15 | 46 sqm | $228,000 | $460 |
| Aug 2010 | 3 Room · Standard | 10–12 | 60 sqm | $300,000 | $465 |
| Jul 2010 | 2 Room · Standard | 13–15 | 46 sqm | $245,000 | $495 |
| Jul 2010 | 2 Room · Standard | 04–06 | 46 sqm | $221,000 | $446 |
| Jun 2010 | 3 Room · Standard | 13–15 | 60 sqm | $295,000 | $457 |
| Mar 2010 | 3 Room · Standard | 13–15 | 60 sqm | $280,000 | $434 |
| Mar 2010 | 3 Room · Standard | 04–06 | 60 sqm | $270,000 | $418 |
| Mar 2010 | 2 Room · Standard | 10–12 | 46 sqm | $215,000 | $434 |
| Dec 2009 | 2 Room · Standard | 07–09 | 46 sqm | $200,000 | $404 |
| Nov 2009 | 3 Room · Standard | 01–03 | 71 sqm | $290,000 | $379 |
| Nov 2009 | 3 Room · Standard | 01–03 | 60 sqm | $246,000 | $381 |
| Oct 2009 | 3 Room · Standard | 04–06 | 60 sqm | $253,000 | $392 |
| Jul 2009 | 3 Room · Standard | 10–12 | 71 sqm | $275,000 | $360 |
| May 2009 | 3 Room · Standard | 13–15 | 60 sqm | $256,000 | $396 |
| Apr 2009 | 3 Room · Standard | 01–03 | 60 sqm | $230,000 | $356 |
| Apr 2009 | 3 Room · Standard | 01–03 | 60 sqm | $227,000 | $351 |
| Mar 2009 | 3 Room · Standard | 01–03 | 71 sqm | $245,000 | $321 |
| Feb 2009 | 3 Room · Standard | 13–15 | 60 sqm | $230,000 | $356 |
| Feb 2009 | 2 Room · Standard | 01–03 | 46 sqm | $180,000 | $364 |
| Jan 2009 | 3 Room · Standard | 10–12 | 60 sqm | $216,000 | $334 |
| Dec 2008 | 3 Room · Standard | 16–18 | 60 sqm | $240,000 | $372 |
| Dec 2008 | 3 Room · Standard | 01–03 | 60 sqm | $238,000 | $369 |
| Nov 2008 | 3 Room · Standard | 01–03 | 60 sqm | $248,000 | $384 |
| Nov 2008 | 2 Room · Standard | 04–06 | 46 sqm | $180,000 | $364 |
| Aug 2008 | 3 Room · Standard | 10–12 | 60 sqm | $246,000 | $381 |
| Aug 2008 | 3 Room · Standard | 13–15 | 60 sqm | $220,000 | $341 |
| Jun 2008 | 3 Room · Standard | 01–03 | 60 sqm | $195,000 | $302 |
| May 2008 | 2 Room · Standard | 07–09 | 46 sqm | $189,000 | $382 |
| May 2008 | 2 Room · Standard | 10–12 | 46 sqm | $153,000 | $309 |
| Apr 2008 | 3 Room · Standard | 10–12 | 60 sqm | $218,000 | $338 |
| Apr 2008 | 3 Room · Standard | 01–03 | 60 sqm | $200,000 | $310 |
| Mar 2008 | 3 Room · Standard | 07–09 | 60 sqm | $240,000 | $372 |
| Feb 2008 | 3 Room · Standard | 10–12 | 60 sqm | $239,800 | $371 |
| Jan 2008 | 3 Room · Standard | 04–06 | 60 sqm | $208,000 | $322 |
| Jan 2008 | 3 Room · Standard | 07–09 | 60 sqm | $195,000 | $302 |
| Dec 2007 | 3 Room · Standard | 04–06 | 60 sqm | $184,000 | $285 |
| Nov 2007 | 3 Room · Standard | 04–06 | 71 sqm | $206,000 | $270 |
| Nov 2007 | 3 Room · Standard | 07–09 | 60 sqm | $180,000 | $279 |
| Oct 2007 | 3 Room · Standard | 10–12 | 60 sqm | $190,000 | $294 |
| Aug 2007 | 3 Room · Standard | 13–15 | 60 sqm | $186,000 | $288 |
| Aug 2007 | 3 Room · Standard | 04–06 | 60 sqm | $158,000 | $245 |
| Apr 2007 | 2 Room · Standard | 10–12 | 46 sqm | $130,000 | $263 |
| Mar 2007 | 3 Room · Standard | 10–12 | 60 sqm | $169,000 | $262 |
| Mar 2007 | 3 Room · Standard | 04–06 | 60 sqm | $168,000 | $260 |
| Feb 2007 | 3 Room · Standard | 01–03 | 60 sqm | $155,000 | $240 |
| Jan 2007 | 3 Room · Standard | 01–03 | 60 sqm | $160,000 | $248 |
| Dec 2006 | 2 Room · Standard | 07–09 | 46 sqm | $127,000 | $256 |
| Nov 2006 | 3 Room · Standard | 01–03 | 60 sqm | $157,000 | $243 |
| Nov 2006 | 2 Room · Standard | 13–15 | 46 sqm | $121,000 | $244 |
| Oct 2006 | 2 Room · Standard | 07–09 | 46 sqm | $119,000 | $240 |
| Oct 2006 | 2 Room · Standard | 01–03 | 46 sqm | $115,000 | $232 |
| Aug 2006 | 3 Room · Standard | 07–09 | 60 sqm | $172,000 | $266 |
| Aug 2006 | 3 Room · Standard | 07–09 | 60 sqm | $165,000 | $255 |
| Jul 2006 | 3 Room · Standard | 04–06 | 60 sqm | $166,000 | $257 |
| Jul 2006 | 3 Room · Standard | 13–15 | 60 sqm | $160,000 | $248 |
| Jun 2006 | 3 Room · Standard | 04–06 | 71 sqm | $168,000 | $220 |
| Jun 2006 | 2 Room · Standard | 04–06 | 46 sqm | $110,000 | $222 |
| May 2006 | 3 Room · Standard | 13–15 | 60 sqm | $168,000 | $260 |
| May 2006 | 3 Room · Standard | 16–18 | 60 sqm | $167,000 | $259 |
| May 2006 | 3 Room · Standard | 01–03 | 60 sqm | $152,000 | $235 |
| Mar 2006 | 3 Room · Standard | 04–06 | 60 sqm | $148,800 | $230 |
| Feb 2006 | 3 Room · Standard | 13–15 | 71 sqm | $184,000 | $241 |
| Feb 2006 | 3 Room · Standard | 16–18 | 60 sqm | $166,500 | $258 |
| Jan 2006 | 2 Room · Standard | 10–12 | 46 sqm | $120,000 | $242 |
| Dec 2005 | 3 Room · Standard | 04–06 | 71 sqm | $166,000 | $217 |
| Dec 2005 | 3 Room · Standard | 01–03 | 71 sqm | $156,000 | $204 |
| Dec 2005 | 2 Room · Standard | 01–03 | 46 sqm | $112,000 | $226 |
| Nov 2005 | 3 Room · Standard | 07–09 | 60 sqm | $163,000 | $252 |
| Nov 2005 | 2 Room · Standard | 13–15 | 46 sqm | $115,000 | $232 |
| Oct 2005 | 3 Room · Standard | 04–06 | 71 sqm | $151,000 | $198 |
| Sep 2005 | 3 Room · Standard | 01–03 | 60 sqm | $140,000 | $217 |
| Sep 2005 | 2 Room · Standard | 13–15 | 46 sqm | $120,000 | $242 |
| Aug 2005 | 3 Room · Standard | 01–03 | 60 sqm | $143,800 | $223 |
| Aug 2005 | 2 Room · Standard | 07–09 | 46 sqm | $123,000 | $248 |
| Aug 2005 | 2 Room · Standard | 10–12 | 46 sqm | $112,000 | $226 |
| Jul 2005 | 3 Room · Standard | 10–12 | 60 sqm | $153,000 | $237 |
| Jul 2005 | 3 Room · Standard | 04–06 | 60 sqm | $145,000 | $225 |
| Jun 2005 | 2 Room · Standard | 10–12 | 46 sqm | $123,000 | $248 |
| May 2005 | 3 Room · Standard | 13–15 | 60 sqm | $153,600 | $238 |
| May 2005 | 3 Room · Standard | 07–09 | 60 sqm | $146,500 | $227 |
| May 2005 | 3 Room · Standard | 04–06 | 60 sqm | $139,000 | $215 |
| Apr 2005 | 2 Room · Standard | 07–09 | 46 sqm | $118,000 | $238 |
| Mar 2005 | 3 Room · Standard | 10–12 | 60 sqm | $148,000 | $229 |
| Jan 2005 | 3 Room · Standard | 13–15 | 60 sqm | $163,000 | $252 |
| Jan 2005 | 3 Room · Standard | 01–03 | 60 sqm | $147,000 | $228 |
| Jan 2005 | 3 Room · Standard | 07–09 | 60 sqm | $135,000 | $209 |
| Jan 2005 | 3 Room · Standard | 10–12 | 60 sqm | $135,000 | $209 |
| Jan 2005 | 2 Room · Standard | 13–15 | 46 sqm | $110,600 | $223 |
| Dec 2004 | 3 Room · Standard | 13–15 | 60 sqm | $142,000 | $220 |
| Dec 2004 | 3 Room · Standard | 01–03 | 60 sqm | $140,000 | $217 |
| Dec 2004 | 3 Room · Standard | 10–12 | 60 sqm | $135,000 | $209 |
| Nov 2004 | 3 Room · Standard | 16–18 | 71 sqm | $196,000 | $256 |
| Nov 2004 | 3 Room · Standard | 01–03 | 71 sqm | $165,000 | $216 |
| Sep 2004 | 3 Room · Standard | 07–09 | 60 sqm | $175,000 | $271 |
| Sep 2004 | 2 Room · Standard | 13–15 | 46 sqm | $118,000 | $238 |
| Sep 2004 | 2 Room · Standard | 07–09 | 46 sqm | $107,000 | $216 |
| Aug 2004 | 3 Room · Standard | 13–15 | 60 sqm | $188,000 | $291 |
| Aug 2004 | 3 Room · Standard | 04–06 | 60 sqm | $170,000 | $263 |
| Jul 2004 | 3 Room · Standard | 10–12 | 60 sqm | $153,000 | $237 |
| Jun 2004 | 3 Room · Standard | 13–15 | 60 sqm | $170,000 | $263 |
| Jun 2004 | 3 Room · Standard | 10–12 | 60 sqm | $165,000 | $255 |
| May 2004 | 2 Room · Standard | 10–12 | 46 sqm | $100,000 | $202 |
| Apr 2004 | 2 Room · Standard | 07–09 | 46 sqm | $102,000 | $206 |
| Feb 2004 | 3 Room · Standard | 13–15 | 71 sqm | $163,000 | $213 |
| Feb 2004 | 2 Room · Standard | 10–12 | 46 sqm | $80,000 | $162 |
| Jan 2004 | 3 Room · Standard | 13–15 | 71 sqm | $200,000 | $262 |
| Dec 2003 | 3 Room · Standard | 13–15 | 60 sqm | $155,000 | $240 |
| Dec 2003 | 3 Room · Standard | 10–12 | 60 sqm | $153,000 | $237 |
| Nov 2003 | 3 Room · Standard | 04–06 | 60 sqm | $148,000 | $229 |
| Oct 2003 | 3 Room · Standard | 07–09 | 60 sqm | $150,000 | $232 |
| Oct 2003 | 2 Room · Standard | 04–06 | 46 sqm | $118,000 | $238 |
| Oct 2003 | 2 Room · Standard | 01–03 | 46 sqm | $101,000 | $204 |
| Sep 2003 | 2 Room · Standard | 01–03 | 46 sqm | $107,000 | $216 |
| Jun 2003 | 2 Room · Standard | 01–03 | 46 sqm | $95,000 | $192 |
| May 2003 | 3 Room · Standard | 07–09 | 60 sqm | $128,500 | $199 |
| May 2003 | 3 Room · Standard | 04–06 | 60 sqm | $128,000 | $198 |
| May 2003 | 3 Room · Standard | 01–03 | 60 sqm | $126,000 | $195 |
| May 2003 | 2 Room · Standard | 13–15 | 46 sqm | $95,000 | $192 |
| Mar 2003 | 3 Room · Standard | 10–12 | 60 sqm | $126,000 | $195 |
| Mar 2003 | 2 Room · Standard | 13–15 | 46 sqm | $104,000 | $210 |
| Mar 2003 | 2 Room · Standard | 07–09 | 46 sqm | $62,000 | $125 |
| Feb 2003 | 3 Room · Standard | 10–12 | 60 sqm | $125,000 | $194 |
| Feb 2003 | 2 Room · Standard | 10–12 | 46 sqm | $88,000 | $178 |
| Dec 2002 | 3 Room · Standard | 16–18 | 71 sqm | $173,000 | $226 |
| Oct 2002 | 3 Room · Standard | 16–18 | 60 sqm | $134,000 | $207 |
| Aug 2002 | 3 Room · Standard | 16–18 | 60 sqm | $122,000 | $189 |
| Aug 2002 | 2 Room · Standard | 07–09 | 46 sqm | $80,000 | $162 |
| Jul 2002 | 3 Room · Standard | 07–09 | 60 sqm | $111,000 | $172 |
| Jul 2002 | 2 Room · Standard | 10–12 | 46 sqm | $69,000 | $139 |
| May 2002 | 3 Room · Standard | 07–09 | 71 sqm | $140,000 | $183 |
| Apr 2002 | 2 Room · Standard | 13–15 | 46 sqm | $87,000 | $176 |
| Feb 2002 | 3 Room · Standard | 07–09 | 60 sqm | $110,000 | $170 |
| Dec 2001 | 3 Room · Standard | 01–03 | 60 sqm | $105,000 | $163 |
| Nov 2001 | 3 Room · Standard | 10–12 | 60 sqm | $119,000 | $184 |
| Nov 2001 | 3 Room · Standard | 04–06 | 60 sqm | $106,000 | $164 |
| Aug 2001 | 2 Room · Standard | 04–06 | 46 sqm | $68,650 | $139 |
| May 2001 | 2 Room · Standard | 04–06 | 46 sqm | $70,000 | $141 |
| Mar 2001 | 3 Room · Standard | 04–06 | 60 sqm | $128,000 | $198 |
| Mar 2001 | 3 Room · Standard | 13–15 | 60 sqm | $115,500 | $179 |
| Nov 2000 | 3 Room · Standard | 04–06 | 60 sqm | $120,000 | $186 |
| Oct 2000 | 3 Room · Standard | 07–09 | 60 sqm | $122,500 | $190 |
| Jul 2000 | 3 Room · Standard | 01–03 | 71 sqm | $161,000 | $211 |
| Jul 2000 | 3 Room · Standard | 07–09 | 60 sqm | $118,000 | $183 |
| Jul 2000 | 3 Room · Standard | 01–03 | 60 sqm | $114,000 | $177 |
| Jun 2000 | 3 Room · Standard | 10–12 | 60 sqm | $121,000 | $187 |
| Jun 2000 | 3 Room · Standard | 01–03 | 60 sqm | $118,000 | $183 |
| Jun 2000 | 2 Room · Standard | 04–06 | 46 sqm | $80,000 | $162 |
| Apr 2000 | 3 Room · Standard | 04–06 | 60 sqm | $121,000 | $187 |
| Mar 2000 | 2 Room · Standard | 01–03 | 46 sqm | $80,000 | $162 |
| Jan 2000 | 3 Room · Standard | 13–15 | 60 sqm | $124,000 | $192 |
| Jan 2000 | 3 Room · Standard | 07–09 | 60 sqm | $117,500 | $182 |
| Jan 2000 | 2 Room · Standard | 01–03 | 46 sqm | $71,000 | $143 |
| Dec 1999 | 2 Room · Standard | 04–06 | 46 sqm | $83,000 | $168 |
| Dec 1999 | 2 Room · Standard | 13–15 | 46 sqm | $76,000 | $153 |
| Nov 1999 | 3 Room · Standard | 04–06 | 60 sqm | $126,000 | $195 |
| Nov 1999 | 2 Room · Standard | 10–12 | 46 sqm | $83,000 | $168 |
| Oct 1999 | 2 Room · Standard | 01–03 | 46 sqm | $65,000 | $131 |
| Aug 1999 | 3 Room · Standard | 07–09 | 60 sqm | $119,000 | $184 |
| Aug 1999 | 2 Room · Standard | 07–09 | 46 sqm | $71,000 | $143 |
| Jul 1999 | 3 Room · Standard | 04–06 | 60 sqm | $112,000 | $173 |
| Jul 1999 | 3 Room · Standard | 01–03 | 60 sqm | $109,000 | $169 |
| Jul 1999 | 2 Room · Standard | 01–03 | 46 sqm | $71,000 | $143 |
| Jun 1999 | 3 Room · Standard | 07–09 | 71 sqm | $128,000 | $167 |
| Jun 1999 | 3 Room · Standard | 13–15 | 60 sqm | $115,000 | $178 |
| Jun 1999 | 3 Room · Standard | 13–15 | 60 sqm | $115,000 | $178 |
| May 1999 | 3 Room · Standard | 07–09 | 60 sqm | $114,000 | $177 |
| May 1999 | 2 Room · Standard | 10–12 | 46 sqm | $76,500 | $155 |
| Apr 1999 | 3 Room · Standard | 16–18 | 60 sqm | $125,000 | $194 |
| Mar 1999 | 3 Room · Standard | 13–15 | 60 sqm | $126,800 | $196 |
| Mar 1999 | 3 Room · Standard | 07–09 | 60 sqm | $111,000 | $172 |
| Feb 1999 | 3 Room · Standard | 10–12 | 60 sqm | $123,000 | $190 |
| Feb 1999 | 3 Room · Standard | 04–06 | 60 sqm | $117,000 | $181 |
| Feb 1999 | 2 Room · Standard | 10–12 | 46 sqm | $67,000 | $135 |
| Feb 1999 | 2 Room · Standard | 13–15 | 46 sqm | $67,000 | $135 |
| Jan 1999 | 3 Room · Standard | 01–03 | 60 sqm | $116,000 | $180 |
| Jan 1999 | 2 Room · Standard | 13–15 | 46 sqm | $72,500 | $146 |
| Dec 1998 | 3 Room · Standard | 13–15 | 60 sqm | $128,000 | $198 |
| Dec 1998 | 3 Room · Standard | 07–09 | 60 sqm | $127,000 | $197 |
| Dec 1998 | 3 Room · Standard | 13–15 | 71 sqm | $126,000 | $165 |
| Nov 1998 | 3 Room · Standard | 01–03 | 60 sqm | $114,000 | $177 |
| Nov 1998 | 3 Room · Standard | 04–06 | 60 sqm | $112,000 | $173 |
| Nov 1998 | 2 Room · Standard | 07–09 | 46 sqm | $68,000 | $137 |
| Nov 1998 | 2 Room · Standard | 01–03 | 46 sqm | $58,000 | $117 |
| Sep 1998 | 3 Room · Standard | 04–06 | 71 sqm | $133,000 | $174 |
| Aug 1998 | 2 Room · Standard | 10–12 | 46 sqm | $67,000 | $135 |
| Jun 1998 | 3 Room · Standard | 13–15 | 60 sqm | $130,000 | $201 |
| Jun 1998 | 3 Room · Standard | 04–06 | 60 sqm | $125,000 | $194 |
| Apr 1998 | 3 Room · Standard | 13–15 | 60 sqm | $123,000 | $190 |
| Mar 1998 | 3 Room · Standard | 16–18 | 60 sqm | $147,000 | $228 |
| Jan 1998 | 3 Room · Standard | 10–12 | 60 sqm | $144,200 | $223 |
| Jan 1998 | 2 Room · Standard | 01–03 | 46 sqm | $71,500 | $144 |
| Nov 1997 | 2 Room · Standard | 13–15 | 46 sqm | $93,000 | $188 |
| Aug 1997 | 2 Room · Standard | 04–06 | 46 sqm | $98,000 | $198 |
| Jul 1997 | 2 Room · Standard | 10–12 | 46 sqm | $107,000 | $216 |
| Jul 1997 | 2 Room · Standard | 10–12 | 46 sqm | $98,500 | $199 |
| Jun 1997 | 2 Room · Standard | 04–06 | 46 sqm | $95,000 | $192 |
| Jun 1997 | 2 Room · Standard | 01–03 | 46 sqm | $90,000 | $182 |
| May 1997 | 3 Room · Standard | 04–06 | 60 sqm | $171,000 | $265 |
| May 1997 | 3 Room · Standard | 13–15 | 60 sqm | $166,000 | $257 |
| May 1997 | 2 Room · Standard | 07–09 | 46 sqm | $97,000 | $196 |
| Apr 1997 | 3 Room · Standard | 01–03 | 60 sqm | $180,000 | $279 |
| Apr 1997 | 2 Room · Standard | 01–03 | 46 sqm | $100,000 | $202 |
| Apr 1997 | 2 Room · Standard | 07–09 | 46 sqm | $100,000 | $202 |
| Mar 1997 | 2 Room · Standard | 04–06 | 46 sqm | $107,000 | $216 |
| Mar 1997 | 2 Room · Standard | 01–03 | 46 sqm | $88,000 | $178 |
| Jan 1997 | 2 Room · Standard | 07–09 | 46 sqm | $105,000 | $212 |
| Oct 1996 | 3 Room · Standard | 07–09 | 60 sqm | $158,000 | $245 |
| Sep 1996 | 3 Room · Standard | 10–12 | 60 sqm | $162,000 | $251 |
| Sep 1996 | 2 Room · Standard | 13–15 | 46 sqm | $82,000 | $166 |
| Apr 1996 | 2 Room · Standard | 04–06 | 46 sqm | $71,500 | $144 |
| Jan 1996 | 3 Room · Standard | 10–12 | 60 sqm | $120,000 | $186 |
| Jan 1996 | 3 Room · Standard | 01–03 | 71 sqm | $103,000 | $135 |
| Dec 1995 | 2 Room · Standard | 04–06 | 46 sqm | $57,000 | $115 |
| Oct 1995 | 3 Room · Standard | 07–09 | 60 sqm | $120,000 | $186 |
| Aug 1995 | 3 Room · Standard | 16–18 | 60 sqm | $110,000 | $170 |
| Jul 1995 | 3 Room · Standard | 04–06 | 71 sqm | $120,000 | $157 |
| Jul 1995 | 3 Room · Standard | 04–06 | 60 sqm | $94,000 | $146 |
| Jun 1995 | 3 Room · Standard | 04–06 | 60 sqm | $88,000 | $136 |
| Jun 1995 | 2 Room · Standard | 07–09 | 46 sqm | $53,000 | $107 |
| Mar 1995 | 2 Room · Standard | 13–15 | 46 sqm | $52,000 | $105 |
| Mar 1995 | 2 Room · Standard | 10–12 | 46 sqm | $44,000 | $89 |
| Jan 1995 | 2 Room · Standard | 07–09 | 46 sqm | $44,000 | $89 |
| Dec 1994 | 2 Room · Standard | 16–18 | 46 sqm | $58,000 | $117 |
| Oct 1994 | 3 Room · Standard | 04–06 | 60 sqm | $76,000 | $118 |
| Oct 1994 | 2 Room · Standard | 01–03 | 46 sqm | $47,500 | $96 |
| Sep 1994 | 2 Room · Standard | 13–15 | 46 sqm | $55,000 | $111 |
| Aug 1994 | 3 Room · Standard | 13–15 | 60 sqm | $108,000 | $167 |
| Jul 1994 | 3 Room · Standard | 16–18 | 60 sqm | $88,000 | $136 |
| Jun 1994 | 3 Room · Standard | 13–15 | 60 sqm | $72,000 | $111 |
| Jun 1994 | 2 Room · Standard | 13–15 | 46 sqm | $53,000 | $107 |
