Blk 481 Segar Road
0 views
HDB block · Bukit Panjang
Blk 481 Segar Road
Blk 481 Segar Road, Singapore 670481
Blk 481 at a glance
From HDB's own records.
Flat types in the block
Resale prices at Blk 481
69 resales on record, newest Nov 2024.
Median price by year
Every resale
| Month | Flat | Floors | Size | Price | $psf |
|---|---|---|---|---|---|
| Nov 2024 | 5 Room · Premium Apartment | 10–12 | 110 sqm | $588,000 | $497 |
| Jan 2024 | 5 Room · Premium Apartment | 01–03 | 110 sqm | $503,000 | $425 |
| May 2023 | 5 Room · Premium Apartment | 13–15 | 110 sqm | $570,000 | $481 |
| Sep 2022 | 5 Room · Premium Apartment | 07–09 | 110 sqm | $505,000 | $427 |
| Sep 2022 | 4 Room · Premium Apartment | 01–03 | 94 sqm | $450,000 | $445 |
| Jun 2022 | 4 Room · Premium Apartment | 01–03 | 92 sqm | $435,000 | $439 |
| Apr 2022 | 4 Room · Premium Apartment | 07–09 | 92 sqm | $430,000 | $434 |
| Feb 2022 | 4 Room · Premium Apartment | 07–09 | 94 sqm | $435,000 | $430 |
| Oct 2021 | 5 Room · Premium Apartment | 01–03 | 110 sqm | $455,000 | $384 |
| Aug 2021 | 5 Room · Premium Apartment | 13–15 | 111 sqm | $465,000 | $389 |
| Jan 2021 | 5 Room · Premium Apartment | 07–09 | 110 sqm | $418,000 | $353 |
| Dec 2020 | 4 Room · Premium Apartment | 07–09 | 91 sqm | $390,000 | $398 |
| Jul 2020 | 5 Room · Premium Apartment | 07–09 | 111 sqm | $395,000 | $331 |
| Jan 2020 | 4 Room · Premium Apartment | 07–09 | 92 sqm | $345,000 | $348 |
| Jan 2020 | 4 Room · Premium Apartment | 07–09 | 92 sqm | $320,000 | $323 |
| Oct 2019 | 4 Room · Premium Apartment | 07–09 | 91 sqm | $345,000 | $352 |
| Aug 2019 | 5 Room · Premium Apartment | 10–12 | 111 sqm | $398,000 | $333 |
| Aug 2019 | 5 Room · Premium Apartment | 13–15 | 110 sqm | $388,000 | $328 |
| May 2018 | 5 Room · Premium Apartment | 07–09 | 111 sqm | $390,000 | $326 |
| Aug 2017 | 5 Room · Premium Apartment | 13–15 | 110 sqm | $400,000 | $338 |
| Mar 2017 | 5 Room · Premium Apartment | 13–15 | 111 sqm | $420,000 | $352 |
| Oct 2016 | 5 Room · Premium Apartment | 10–12 | 110 sqm | $390,000 | $329 |
| Jan 2016 | 5 Room · Premium Apartment | 07–09 | 110 sqm | $398,000 | $336 |
| Dec 2015 | 4 Room · Premium Apartment | 01–03 | 91 sqm | $328,000 | $335 |
| Aug 2014 | 5 Room · Premium Apartment | 13–15 | 110 sqm | $440,000 | $372 |
| Jul 2014 | 5 Room · Premium Apartment | 07–09 | 110 sqm | $428,000 | $361 |
| Nov 2013 | 5 Room · Premium Apartment | 10–12 | 111 sqm | $470,888 | $394 |
| Sep 2012 | 5 Room · Premium Apartment | 04–06 | 110 sqm | $440,000 | $372 |
| Aug 2012 | 4 Room · Premium Apartment | 13–15 | 92 sqm | $428,000 | $432 |
| Jul 2012 | 4 Room · Premium Apartment | 07–09 | 91 sqm | $417,000 | $426 |
| Apr 2012 | 4 Room · Premium Apartment | 11–15 | 91 sqm | $410,000 | $419 |
| Jan 2012 | 4 Room · Premium Apartment | 13–15 | 92 sqm | $435,000 | $439 |
| Nov 2011 | 5 Room · Premium Apartment | 01–03 | 111 sqm | $410,000 | $343 |
| Oct 2011 | 4 Room · Premium Apartment | 07–09 | 92 sqm | $383,000 | $387 |
| Sep 2011 | 4 Room · Premium Apartment | 10–12 | 92 sqm | $408,000 | $412 |
| Jul 2011 | 5 Room · Premium Apartment | 04–06 | 110 sqm | $438,000 | $370 |
| Jun 2011 | 4 Room · Premium Apartment | 07–09 | 91 sqm | $370,000 | $378 |
| Apr 2011 | 5 Room · Premium Apartment | 13–15 | 111 sqm | $433,000 | $362 |
| Jul 2010 | 4 Room · Premium Apartment | 13–15 | 91 sqm | $368,000 | $376 |
| Jul 2010 | 4 Room · Premium Apartment | 01–03 | 92 sqm | $330,000 | $333 |
| May 2010 | 5 Room · Premium Apartment | 01–03 | 111 sqm | $355,000 | $297 |
| Apr 2010 | 5 Room · Premium Apartment | 10–12 | 111 sqm | $378,000 | $316 |
| Feb 2010 | 5 Room · Premium Apartment | 10–12 | 110 sqm | $375,000 | $317 |
| Jan 2010 | 4 Room · Premium Apartment | 04–06 | 94 sqm | $330,000 | $326 |
| Nov 2009 | 4 Room · Premium Apartment | 01–03 | 94 sqm | $299,000 | $296 |
| Nov 2009 | 4 Room · Premium Apartment | 01–03 | 94 sqm | $298,000 | $295 |
| Sep 2009 | 5 Room · Premium Apartment | 13–15 | 111 sqm | $345,000 | $289 |
| Mar 2009 | 5 Room · Premium Apartment | 01–03 | 110 sqm | $320,000 | $270 |
| Feb 2009 | 5 Room · Premium Apartment | 04–06 | 110 sqm | $332,000 | $280 |
| Dec 2008 | 4 Room · Premium Apartment | 10–12 | 91 sqm | $275,000 | $281 |
| Nov 2008 | 5 Room · Premium Apartment | 07–09 | 110 sqm | $366,000 | $309 |
| Oct 2008 | 4 Room · Premium Apartment | 07–09 | 94 sqm | $290,000 | $287 |
| Jan 2008 | 4 Room · Premium Apartment | 04–06 | 91 sqm | $260,000 | $265 |
| Nov 2007 | 4 Room · Premium Apartment | 13–15 | 91 sqm | $250,000 | $255 |
| Oct 2007 | 4 Room · Premium Apartment | 07–09 | 92 sqm | $250,000 | $252 |
| Sep 2007 | 5 Room · Premium Apartment | 04–06 | 111 sqm | $252,000 | $211 |
| Sep 2007 | 4 Room · Premium Apartment | 07–09 | 92 sqm | $232,000 | $234 |
| Aug 2007 | 5 Room · Premium Apartment | 13–15 | 110 sqm | $298,000 | $252 |
| Aug 2007 | 4 Room · Premium Apartment | 01–03 | 94 sqm | $230,000 | $227 |
| Jul 2007 | 5 Room · Premium Apartment | 13–15 | 111 sqm | $293,000 | $245 |
| Jun 2007 | 4 Room · Premium Apartment | 10–12 | 94 sqm | $240,000 | $237 |
| Apr 2007 | 4 Room · Premium Apartment | 04–06 | 91 sqm | $225,000 | $230 |
| Feb 2007 | 4 Room · Premium Apartment | 10–12 | 92 sqm | $220,000 | $222 |
| Nov 2006 | 4 Room · Premium Apartment | 13–15 | 91 sqm | $235,000 | $240 |
| Nov 2006 | 4 Room · Premium Apartment | 01–03 | 94 sqm | $226,000 | $223 |
| Sep 2006 | 4 Room · Premium Apartment | 10–12 | 91 sqm | $235,000 | $240 |
| Jul 2006 | 4 Room · Premium Apartment | 13–15 | 92 sqm | $225,000 | $227 |
| Jun 2006 | 4 Room · Premium Apartment | 04–06 | 92 sqm | $228,000 | $230 |
| May 2006 | 5 Room · Premium Apartment | 10–12 | 110 sqm | $288,000 | $243 |
Selling or buying at Blk 481?
I will send you what flats here and next door sold for, what is on the market now and a fair price to ask or offer. Free, no obligation.
Sam · Samtastic Properties · CEA R072139ENear Blk 481
MRT stations and hawker centres within 1.5 km, malls within 1.5 km and primary schools within 2 km (straight-line distance).
Primary school priority uses the distance from the home's address, measured by the SLA. Check in the School Finder →
Other homes around it
Condos within 1 km, new launches within 2 km and BTO projects within 1.5 km.
Other blocks on Segar Road
Every HDB block in Bukit Panjang · HDB resale prices in Bukit Panjang
Questions people ask
How many years of lease are left at Blk 481 Segar Road?
About 75 years. The 99-year lease started in 2002, going by HDB's records.
When was Blk 481 Segar Road built?
It was completed in 2000 and has 15 storeys.
What flat types are there at Blk 481 Segar Road?
86 homes in all: 39 4-room, 47 5-room.
How much is a flat at Blk 481 Segar Road?
The last resale here was $588,000 for a 5 room flat. Every resale is listed above.
What is the nearest MRT station to Blk 481 Segar Road?
Segar LRT Station (BP11), about 350 m away, roughly a 4 min walk.
Contains information from HDB Property Information, HDB Existing Building and Resale Flat Prices (Housing & Development Board), accessed from data.gov.sg under the Singapore Open Data Licence version 1.0. Resale prices are the registered prices; HDB publishes them some weeks after the sale. Lease left counts from the lease start year in HDB's records. Walking times are straight-line estimates. Map © OneMap / SLA.
