Blk 404 Fajar Road
0 views
HDB block · Bukit Panjang
Blk 404 Fajar Road
Blk 404 Fajar Road, Singapore 670404
Blk 404 at a glance
From HDB's own records.
Flat types in the block
Resale prices at Blk 404
112 resales on record, newest Jul 2026.
Median price by year
Every resale
| Month | Flat | Floors | Size | Price | $psf |
|---|---|---|---|---|---|
| Jul 2026 | 5 Room · Improved | 13–15 | 122 sqm | $725,000 | $552 |
| Jul 2026 | 4 Room · Model A | 13–15 | 103 sqm | $540,000 | $487 |
| Jun 2026 | 5 Room · Improved | 10–12 | 121 sqm | $645,000 | $495 |
| Apr 2026 | 4 Room · Model A | 10–12 | 103 sqm | $530,000 | $478 |
| Jan 2026 | 4 Room · Model A | 04–06 | 103 sqm | $507,888 | $458 |
| Aug 2025 | 4 Room · Model A | 07–09 | 107 sqm | $530,000 | $460 |
| Jul 2025 | 4 Room · Model A | 10–12 | 104 sqm | $600,000 | $536 |
| Jun 2024 | 4 Room · Model A | 13–15 | 104 sqm | $500,000 | $447 |
| Apr 2024 | 4 Room · Model A | 07–09 | 104 sqm | $460,000 | $411 |
| Nov 2023 | 4 Room · Model A | 10–12 | 104 sqm | $485,000 | $433 |
| Sep 2023 | 4 Room · Model A | 01–03 | 104 sqm | $450,000 | $402 |
| Jan 2023 | 4 Room · Model A | 07–09 | 104 sqm | $465,000 | $415 |
| May 2022 | 5 Room · Improved | 07–09 | 121 sqm | $553,000 | $425 |
| Mar 2020 | 5 Room · Improved | 13–15 | 122 sqm | $440,000 | $335 |
| Jan 2020 | 4 Room · Model A | 10–12 | 104 sqm | $345,000 | $308 |
| Sep 2019 | 4 Room · Model A | 13–15 | 104 sqm | $353,000 | $315 |
| Apr 2019 | 5 Room · Improved | 01–03 | 122 sqm | $372,000 | $283 |
| Nov 2018 | 4 Room · Model A | 04–06 | 104 sqm | $330,000 | $295 |
| Jun 2018 | 4 Room · Model A | 07–09 | 107 sqm | $348,000 | $302 |
| Dec 2017 | 4 Room · Model A | 04–06 | 104 sqm | $343,000 | $306 |
| Nov 2016 | 4 Room · Model A | 01–03 | 104 sqm | $325,000 | $290 |
| Aug 2016 | 4 Room · Model A | 07–09 | 107 sqm | $325,000 | $282 |
| Jul 2016 | 4 Room · Model A | 01–03 | 104 sqm | $380,000 | $339 |
| May 2016 | 4 Room · Model A | 10–12 | 103 sqm | $345,000 | $311 |
| Jan 2015 | 4 Room · Model A | 10–12 | 107 sqm | $395,000 | $343 |
| Sep 2013 | 4 Room · Model A | 01–03 | 104 sqm | $385,000 | $344 |
| Aug 2013 | 4 Room · Model A | 04–06 | 107 sqm | $410,000 | $356 |
| Jun 2013 | 4 Room · Model A | 10–12 | 104 sqm | $425,000 | $380 |
| Feb 2013 | 4 Room · Model A | 04–06 | 107 sqm | $423,000 | $367 |
| Aug 2012 | 4 Room · Model A | 13–15 | 107 sqm | $406,800 | $353 |
| May 2012 | 4 Room · Model A | 01–05 | 104 sqm | $378,000 | $338 |
| Feb 2012 | 4 Room · Model A | 04–06 | 103 sqm | $392,000 | $354 |
| Jul 2011 | 4 Room · Model A | 01–03 | 107 sqm | $358,000 | $311 |
| Dec 2010 | 4 Room · Model A | 13–15 | 103 sqm | $346,000 | $312 |
| Sep 2010 | 5 Room · Improved | 04–06 | 122 sqm | $370,000 | $282 |
| Aug 2010 | 4 Room · Model A | 04–06 | 107 sqm | $334,000 | $290 |
| Jul 2010 | 4 Room · Model A | 10–12 | 107 sqm | $328,000 | $285 |
| Jul 2010 | 4 Room · Model A | 04–06 | 104 sqm | $320,000 | $286 |
| Jun 2010 | 4 Room · Model A | 07–09 | 103 sqm | $317,000 | $286 |
| Dec 2008 | 4 Room · Model A | 04–06 | 104 sqm | $266,000 | $238 |
| Mar 2008 | 4 Room · Model A | 07–09 | 107 sqm | $228,000 | $198 |
| Nov 2007 | 4 Room · Model A | 13–15 | 107 sqm | $208,000 | $181 |
| Feb 2007 | 4 Room · Model A | 07–09 | 107 sqm | $194,000 | $168 |
| Feb 2007 | 4 Room · Model A | 07–09 | 104 sqm | $190,000 | $170 |
| Oct 2006 | 4 Room · Model A | 04–06 | 107 sqm | $195,000 | $169 |
| Sep 2006 | 5 Room · Improved | 01–03 | 122 sqm | $208,000 | $158 |
| Aug 2006 | 4 Room · Model A | 01–03 | 104 sqm | $175,000 | $156 |
| Jul 2006 | 5 Room · Improved | 10–12 | 122 sqm | $240,000 | $183 |
| Jul 2006 | 4 Room · Model A | 07–09 | 103 sqm | $188,000 | $170 |
| Jun 2005 | 5 Room · Improved | 10–12 | 122 sqm | $235,000 | $179 |
| Jan 2005 | 4 Room · Model A | 04–06 | 103 sqm | $184,000 | $166 |
| Oct 2004 | 4 Room · Model A | 04–06 | 104 sqm | $220,000 | $197 |
| Sep 2004 | 4 Room · Model A | 01–03 | 107 sqm | $189,000 | $164 |
| Jul 2004 | 4 Room · Model A | 13–15 | 107 sqm | $193,000 | $168 |
| Feb 2004 | 5 Room · Improved | 07–09 | 122 sqm | $270,000 | $206 |
| Jan 2004 | 4 Room · Model A | 10–12 | 103 sqm | $197,000 | $178 |
| Aug 2003 | 4 Room · Model A | 04–06 | 103 sqm | $175,000 | $158 |
| Jun 2003 | 5 Room · Improved | 04–06 | 121 sqm | $230,000 | $177 |
| Apr 2003 | 4 Room · Model A | 04–06 | 104 sqm | $193,000 | $172 |
| Oct 2002 | 5 Room · Improved | 01–03 | 129 sqm | $247,000 | $178 |
| Sep 2002 | 4 Room · Model A | 04–06 | 104 sqm | $194,000 | $173 |
| Jan 2002 | 5 Room · Improved | 13–15 | 121 sqm | $276,000 | $212 |
| Jan 2002 | 4 Room · Model A | 07–09 | 107 sqm | $188,000 | $163 |
| Dec 2001 | 4 Room · Model A | 10–12 | 103 sqm | $180,000 | $162 |
| Jun 2001 | 5 Room · Improved | 01–03 | 122 sqm | $277,000 | $211 |
| Mar 2001 | 5 Room · Improved | 10–12 | 121 sqm | $287,000 | $220 |
| Mar 2001 | 4 Room · Model A | 10–12 | 104 sqm | $216,000 | $193 |
| Jan 2001 | 4 Room · Model A | 13–15 | 103 sqm | $218,000 | $197 |
| Jan 2001 | 4 Room · Model A | 04–06 | 107 sqm | $210,000 | $182 |
| Oct 2000 | 5 Room · Improved | 07–09 | 122 sqm | $335,000 | $255 |
| Sep 2000 | 4 Room · Model A | 04–06 | 104 sqm | $225,000 | $201 |
| Aug 2000 | 4 Room · Model A | 07–09 | 107 sqm | $222,000 | $193 |
| May 2000 | 4 Room · Model A | 07–09 | 107 sqm | $244,000 | $212 |
| Oct 1999 | 4 Room · Model A | 10–12 | 107 sqm | $255,000 | $221 |
| Sep 1999 | 5 Room · Improved | 10–12 | 121 sqm | $325,000 | $250 |
| Sep 1999 | 4 Room · Model A | 10–12 | 104 sqm | $250,000 | $223 |
| Aug 1999 | 4 Room · Model A | 04–06 | 103 sqm | $245,000 | $221 |
| Aug 1999 | 4 Room · Model A | 01–03 | 107 sqm | $222,000 | $193 |
| Aug 1999 | 4 Room · Model A | 01–03 | 104 sqm | $222,000 | $198 |
| Jun 1999 | 4 Room · Model A | 04–06 | 107 sqm | $220,000 | $191 |
| Jun 1999 | 4 Room · Model A | 01–03 | 107 sqm | $204,000 | $177 |
| Jun 1999 | 4 Room · Model A | 01–03 | 104 sqm | $202,000 | $180 |
| May 1999 | 4 Room · Model A | 04–06 | 107 sqm | $235,000 | $204 |
| Apr 1999 | 4 Room · Model A | 07–09 | 107 sqm | $215,000 | $187 |
| Mar 1999 | 4 Room · Model A | 04–06 | 103 sqm | $223,000 | $201 |
| Feb 1999 | 5 Room · Improved | 13–15 | 129 sqm | $314,000 | $226 |
| Feb 1999 | 4 Room · Model A | 10–12 | 107 sqm | $224,000 | $194 |
| Jan 1999 | 4 Room · Model A | 01–03 | 104 sqm | $220,000 | $197 |
| Nov 1998 | 5 Room · Improved | 10–12 | 122 sqm | $303,500 | $231 |
| Oct 1998 | 4 Room · Model A | 10–12 | 104 sqm | $233,000 | $208 |
| Sep 1998 | 4 Room · Model A | 07–09 | 104 sqm | $232,000 | $207 |
| Sep 1998 | 4 Room · Model A | 10–12 | 107 sqm | $225,000 | $195 |
| Feb 1998 | 4 Room · Model A | 01–03 | 104 sqm | $235,000 | $210 |
| Jan 1998 | 5 Room · Improved | 07–09 | 121 sqm | $337,000 | $259 |
| Aug 1997 | 4 Room · Model A | 13–15 | 107 sqm | $285,000 | $247 |
| Jul 1997 | 4 Room · Model A | 07–09 | 103 sqm | $272,000 | $245 |
| Mar 1997 | 5 Room · Improved | 04–06 | 122 sqm | $380,000 | $289 |
| Dec 1996 | 4 Room · Model A | 10–12 | 107 sqm | $315,000 | $273 |
| Dec 1996 | 4 Room · Model A | 04–06 | 107 sqm | $300,000 | $260 |
| Oct 1996 | 4 Room · Model A | 10–12 | 103 sqm | $307,000 | $277 |
| Jul 1996 | 4 Room · Model A | 04–06 | 107 sqm | $285,000 | $247 |
| May 1996 | 5 Room · Improved | 01–03 | 122 sqm | $356,600 | $272 |
| May 1996 | 4 Room · Model A | 04–06 | 107 sqm | $257,000 | $223 |
| Apr 1996 | 4 Room · Model A | 04–06 | 103 sqm | $246,000 | $222 |
| Feb 1996 | 4 Room · Model A | 01–03 | 104 sqm | $220,000 | $197 |
| Aug 1995 | 4 Room · Model A | 13–15 | 107 sqm | $220,000 | $191 |
| Jul 1994 | 5 Room · Improved | 10–12 | 122 sqm | $255,000 | $194 |
| Mar 1994 | 5 Room · Improved | 04–06 | 129 sqm | $258,000 | $186 |
| Mar 1994 | 5 Room · Improved | 01–03 | 122 sqm | $215,000 | $164 |
| Dec 1993 | 5 Room · Improved | 04–06 | 122 sqm | $252,000 | $192 |
| Dec 1993 | 4 Room · Model A | 13–15 | 104 sqm | $165,000 | $147 |
| Sep 1993 | 5 Room · Improved | 07–09 | 121 sqm | $230,000 | $177 |
Selling or buying at Blk 404?
I will send you what flats here and next door sold for, what is on the market now and a fair price to ask or offer. Free, no obligation.
Sam · Samtastic Properties · CEA R072139ENear Blk 404
MRT stations and hawker centres within 1.5 km, malls within 1.5 km and primary schools within 2 km (straight-line distance).
Primary school priority uses the distance from the home's address, measured by the SLA. Check in the School Finder →
Other homes around it
Condos within 1 km, new launches within 2 km and BTO projects within 1.5 km.
Other blocks on Fajar Road
Every HDB block in Bukit Panjang · HDB resale prices in Bukit Panjang
Questions people ask
How many years of lease are left at Blk 404 Fajar Road?
About 61 years. The 99-year lease started in 1988, going by HDB's records.
When was Blk 404 Fajar Road built?
It was completed in 1988 and has 13 storeys.
What flat types are there at Blk 404 Fajar Road?
118 homes in all: 88 4-room, 30 5-room.
How much is a flat at Blk 404 Fajar Road?
Going by resales in the last 12 months: 4-room flats around $530k; 5-room flats around $685k (median prices). Every resale is listed above.
What is the nearest MRT station to Blk 404 Fajar Road?
Petir LRT Station (BP7), about 340 m away, roughly a 4 min walk.
Contains information from HDB Property Information, HDB Existing Building and Resale Flat Prices (Housing & Development Board), accessed from data.gov.sg under the Singapore Open Data Licence version 1.0. Resale prices are the registered prices; HDB publishes them some weeks after the sale. Lease left counts from the lease start year in HDB's records. Walking times are straight-line estimates. Map © OneMap / SLA.
