Blk 503 Bukit Batok Street 52
0 views
HDB block · Bukit Batok
Blk 503 Bukit Batok Street 52
Blk 503 Bukit Batok Street 52, Singapore 650503
Blk 503 at a glance
From HDB's own records.
Flat types in the block
Resale prices at Blk 503
169 resales on record, newest Jun 2026.
Median price by year
Every resale
| Month | Flat | Floors | Size | Price | $psf |
|---|---|---|---|---|---|
| Jun 2026 | 4 Room · Simplified | 04–06 | 84 sqm | $480,000 | $531 |
| Dec 2025 | 4 Room · Simplified | 01–03 | 89 sqm | $478,000 | $499 |
| Jul 2024 | 3 Room · Simplified | 04–06 | 64 sqm | $370,000 | $537 |
| Apr 2024 | 3 Room · Simplified | 04–06 | 64 sqm | $375,000 | $544 |
| Apr 2024 | 3 Room · Simplified | 04–06 | 64 sqm | $360,000 | $523 |
| Jul 2023 | 3 Room · Simplified | 01–03 | 70 sqm | $360,000 | $478 |
| Feb 2023 | 3 Room · Simplified | 07–09 | 64 sqm | $370,000 | $537 |
| Feb 2023 | 3 Room · Simplified | 01–03 | 64 sqm | $322,000 | $467 |
| Sep 2022 | 4 Room · Simplified | 01–03 | 89 sqm | $410,000 | $428 |
| Jun 2022 | 3 Room · Simplified | 04–06 | 64 sqm | $330,000 | $479 |
| Aug 2021 | 3 Room · Simplified | 07–09 | 64 sqm | $345,000 | $501 |
| Jan 2021 | 4 Room · Simplified | 07–09 | 84 sqm | $350,000 | $387 |
| Aug 2020 | 3 Room · Simplified | 04–06 | 64 sqm | $270,000 | $392 |
| Aug 2020 | 3 Room · Simplified | 01–03 | 64 sqm | $245,000 | $356 |
| Jan 2020 | 3 Room · Simplified | 04–06 | 64 sqm | $260,000 | $377 |
| Dec 2019 | 3 Room · Simplified | 04–06 | 64 sqm | $263,000 | $382 |
| Jul 2016 | 3 Room · Simplified | 01–03 | 64 sqm | $272,000 | $395 |
| Jun 2016 | 3 Room · Simplified | 04–06 | 64 sqm | $290,000 | $421 |
| May 2016 | 3 Room · Simplified | 04–06 | 64 sqm | $286,000 | $415 |
| Oct 2015 | 3 Room · Simplified | 04–06 | 64 sqm | $270,888 | $393 |
| Oct 2015 | 3 Room · Simplified | 01–03 | 64 sqm | $270,000 | $392 |
| Mar 2015 | 3 Room · Simplified | 04–06 | 64 sqm | $285,000 | $414 |
| Mar 2015 | 3 Room · Simplified | 01–03 | 64 sqm | $268,000 | $389 |
| Jun 2014 | 3 Room · Simplified | 04–06 | 64 sqm | $288,000 | $418 |
| May 2014 | 3 Room · Simplified | 04–06 | 64 sqm | $305,000 | $443 |
| Nov 2013 | 3 Room · Simplified | 07–09 | 64 sqm | $326,000 | $473 |
| Mar 2013 | 3 Room · Simplified | 04–06 | 64 sqm | $340,000 | $494 |
| Jan 2013 | 3 Room · Simplified | 01–03 | 70 sqm | $355,000 | $471 |
| May 2012 | 3 Room · Simplified | 01–05 | 64 sqm | $313,000 | $454 |
| Dec 2011 | 3 Room · Simplified | 04–06 | 64 sqm | $307,000 | $446 |
| Oct 2011 | 3 Room · Simplified | 04–06 | 64 sqm | $305,000 | $443 |
| Aug 2011 | 4 Room · Simplified | 07–09 | 84 sqm | $375,000 | $415 |
| Aug 2011 | 3 Room · Simplified | 07–09 | 64 sqm | $310,000 | $450 |
| Jan 2011 | 3 Room · Simplified | 01–03 | 64 sqm | $268,000 | $389 |
| Oct 2010 | 4 Room · Simplified | 04–06 | 84 sqm | $317,000 | $351 |
| Oct 2010 | 3 Room · Simplified | 01–03 | 64 sqm | $281,000 | $408 |
| Aug 2010 | 3 Room · Simplified | 01–03 | 64 sqm | $252,000 | $366 |
| Jun 2010 | 3 Room · Simplified | 04–06 | 64 sqm | $250,000 | $363 |
| Jan 2010 | 4 Room · Simplified | 01–03 | 84 sqm | $282,000 | $312 |
| Dec 2009 | 3 Room · Simplified | 01–03 | 70 sqm | $232,000 | $308 |
| Oct 2009 | 3 Room · Simplified | 01–03 | 64 sqm | $218,000 | $316 |
| Oct 2009 | 3 Room · Simplified | 04–06 | 64 sqm | $208,000 | $302 |
| Jul 2009 | 3 Room · Simplified | 04–06 | 64 sqm | $213,500 | $310 |
| Jan 2009 | 3 Room · Simplified | 04–06 | 64 sqm | $203,000 | $295 |
| Dec 2008 | 4 Room · Simplified | 01–03 | 89 sqm | $267,000 | $279 |
| Nov 2008 | 3 Room · Simplified | 04–06 | 64 sqm | $215,000 | $312 |
| Nov 2008 | 3 Room · Simplified | 04–06 | 64 sqm | $199,000 | $289 |
| Nov 2008 | 3 Room · Simplified | 01–03 | 64 sqm | $187,000 | $271 |
| Sep 2008 | 5 Room · Adjoined Flat | 04–06 | 128 sqm | $377,000 | $274 |
| May 2008 | 3 Room · Simplified | 01–03 | 64 sqm | $181,000 | $263 |
| May 2008 | 3 Room · Simplified | 04–06 | 64 sqm | $176,000 | $255 |
| Feb 2008 | 3 Room · Simplified | 04–06 | 64 sqm | $170,000 | $247 |
| Dec 2007 | 3 Room · Simplified | 04–06 | 64 sqm | $171,000 | $248 |
| Aug 2007 | 3 Room · Simplified | 04–06 | 64 sqm | $156,000 | $226 |
| Feb 2007 | 3 Room · Simplified | 07–09 | 64 sqm | $140,000 | $203 |
| Aug 2006 | 3 Room · Simplified | 04–06 | 64 sqm | $135,000 | $196 |
| Jul 2006 | 4 Room · Simplified | 04–06 | 84 sqm | $185,000 | $205 |
| Apr 2006 | 4 Room · Simplified | 04–06 | 89 sqm | $188,000 | $196 |
| Apr 2006 | 3 Room · Simplified | 04–06 | 64 sqm | $115,000 | $167 |
| Mar 2006 | 3 Room · Simplified | 07–09 | 64 sqm | $135,000 | $196 |
| Jan 2006 | 3 Room · Simplified | 07–09 | 64 sqm | $155,000 | $225 |
| Nov 2005 | 3 Room · Simplified | 01–03 | 70 sqm | $145,500 | $193 |
| Oct 2005 | 3 Room · Simplified | 01–03 | 64 sqm | $140,000 | $203 |
| Sep 2005 | 4 Room · Simplified | 07–09 | 84 sqm | $194,000 | $215 |
| Sep 2005 | 3 Room · Simplified | 04–06 | 64 sqm | $145,000 | $210 |
| Aug 2005 | 3 Room · Simplified | 04–06 | 64 sqm | $146,000 | $212 |
| May 2005 | 3 Room · Simplified | 01–03 | 64 sqm | $149,000 | $216 |
| Apr 2005 | 3 Room · Simplified | 01–03 | 64 sqm | $190,000 | $276 |
| Apr 2005 | 3 Room · Simplified | 04–06 | 64 sqm | $142,000 | $206 |
| Feb 2005 | 4 Room · Simplified | 07–09 | 84 sqm | $205,000 | $227 |
| Feb 2005 | 3 Room · Simplified | 01–03 | 70 sqm | $179,000 | $238 |
| Nov 2004 | 3 Room · Simplified | 07–09 | 64 sqm | $180,000 | $261 |
| Sep 2004 | 4 Room · Simplified | 04–06 | 84 sqm | $163,000 | $180 |
| Jul 2004 | 4 Room · Simplified | 04–06 | 84 sqm | $175,000 | $194 |
| Jun 2004 | 3 Room · Simplified | 07–09 | 64 sqm | $142,000 | $206 |
| Jan 2004 | 3 Room · Simplified | 04–06 | 64 sqm | $139,000 | $202 |
| Dec 2003 | 4 Room · Simplified | 07–09 | 84 sqm | $169,000 | $187 |
| Aug 2003 | 3 Room · Simplified | 01–03 | 64 sqm | $138,000 | $200 |
| Jul 2003 | 3 Room · Simplified | 01–03 | 64 sqm | $131,000 | $190 |
| May 2003 | 3 Room · Simplified | 01–03 | 64 sqm | $145,000 | $210 |
| Apr 2003 | 4 Room · Simplified | 07–09 | 84 sqm | $165,000 | $182 |
| Mar 2003 | 4 Room · Simplified | 04–06 | 89 sqm | $160,100 | $167 |
| Mar 2003 | 3 Room · Simplified | 04–06 | 64 sqm | $130,000 | $189 |
| Mar 2003 | 3 Room · Simplified | 01–03 | 64 sqm | $128,000 | $186 |
| Mar 2003 | 3 Room · Simplified | 04–06 | 64 sqm | $120,000 | $174 |
| Aug 2002 | 3 Room · Simplified | 01–03 | 70 sqm | $140,000 | $186 |
| Aug 2002 | 3 Room · Simplified | 01–03 | 64 sqm | $104,000 | $151 |
| May 2002 | 3 Room · Simplified | 07–09 | 64 sqm | $122,000 | $177 |
| May 2002 | 3 Room · Simplified | 04–06 | 64 sqm | $111,000 | $161 |
| May 2002 | 3 Room · Simplified | 04–06 | 64 sqm | $107,000 | $155 |
| Feb 2002 | 3 Room · Simplified | 07–09 | 64 sqm | $123,800 | $180 |
| Dec 2001 | 3 Room · Simplified | 01–03 | 64 sqm | $105,000 | $152 |
| Nov 2001 | 3 Room · Simplified | 01–03 | 70 sqm | $106,000 | $141 |
| Sep 2001 | 3 Room · Simplified | 01–03 | 64 sqm | $111,000 | $161 |
| Jul 2001 | 3 Room · Simplified | 04–06 | 64 sqm | $122,000 | $177 |
| Jun 2001 | 3 Room · Simplified | 01–03 | 70 sqm | $121,000 | $161 |
| May 2001 | 3 Room · Simplified | 07–09 | 64 sqm | $128,000 | $186 |
| Feb 2001 | 5 Room · Adjoined Flat | 04–06 | 128 sqm | $272,000 | $197 |
| Feb 2001 | 3 Room · Simplified | 07–09 | 64 sqm | $122,500 | $178 |
| Jan 2001 | 3 Room · Simplified | 07–09 | 64 sqm | $125,000 | $181 |
| Dec 2000 | 3 Room · Simplified | 01–03 | 64 sqm | $117,500 | $171 |
| Nov 2000 | 3 Room · Simplified | 07–09 | 64 sqm | $119,000 | $173 |
| Aug 2000 | 3 Room · Simplified | 04–06 | 64 sqm | $117,500 | $171 |
| Jun 2000 | 4 Room · Simplified | 04–06 | 89 sqm | $220,000 | $230 |
| Apr 2000 | 3 Room · Simplified | 07–09 | 64 sqm | $141,000 | $205 |
| Apr 2000 | 3 Room · Simplified | 04–06 | 64 sqm | $131,000 | $190 |
| Apr 2000 | 3 Room · Simplified | 01–03 | 64 sqm | $126,500 | $184 |
| Nov 1999 | 3 Room · Simplified | 01–03 | 70 sqm | $132,000 | $175 |
| Aug 1999 | 3 Room · Simplified | 04–06 | 64 sqm | $135,000 | $196 |
| May 1999 | 3 Room · Simplified | 07–09 | 64 sqm | $119,600 | $174 |
| May 1999 | 3 Room · Simplified | 04–06 | 64 sqm | $115,600 | $168 |
| Apr 1999 | 4 Room · Simplified | 07–09 | 84 sqm | $175,500 | $194 |
| Mar 1999 | 4 Room · Simplified | 04–06 | 89 sqm | $185,500 | $194 |
| Mar 1999 | 3 Room · Simplified | 07–09 | 64 sqm | $116,000 | $168 |
| Mar 1999 | 3 Room · Simplified | 04–06 | 64 sqm | $110,000 | $160 |
| Jan 1999 | 3 Room · Simplified | 04–06 | 64 sqm | $119,000 | $173 |
| Oct 1998 | 3 Room · Simplified | 07–09 | 64 sqm | $126,000 | $183 |
| Sep 1998 | 3 Room · Simplified | 04–06 | 64 sqm | $125,000 | $181 |
| Aug 1998 | 4 Room · Simplified | 07–09 | 84 sqm | $181,000 | $200 |
| Jul 1998 | 4 Room · Simplified | 04–06 | 89 sqm | $192,000 | $200 |
| Jul 1998 | 3 Room · Simplified | 01–03 | 64 sqm | $116,000 | $168 |
| May 1998 | 3 Room · Simplified | 04–06 | 64 sqm | $132,000 | $192 |
| Feb 1998 | 4 Room · Simplified | 07–09 | 89 sqm | $240,000 | $251 |
| Jan 1998 | 4 Room · Simplified | 01–03 | 89 sqm | $198,000 | $207 |
| Jan 1998 | 3 Room · Simplified | 04–06 | 64 sqm | $130,000 | $189 |
| Dec 1997 | 3 Room · Simplified | 04–06 | 64 sqm | $167,000 | $242 |
| Nov 1997 | 4 Room · Simplified | 04–06 | 84 sqm | $212,000 | $234 |
| Nov 1997 | 3 Room · Simplified | 07–09 | 64 sqm | $148,000 | $215 |
| Nov 1997 | 3 Room · Simplified | 04–06 | 64 sqm | $143,500 | $208 |
| Aug 1997 | 3 Room · Simplified | 01–03 | 64 sqm | $173,500 | $252 |
| Apr 1997 | 4 Room · Simplified | 04–06 | 84 sqm | $246,000 | $272 |
| Mar 1997 | 3 Room · Simplified | 04–06 | 64 sqm | $170,000 | $247 |
| Mar 1997 | 3 Room · Simplified | 01–03 | 64 sqm | $160,000 | $232 |
| Jan 1997 | 3 Room · Simplified | 01–03 | 64 sqm | $168,000 | $244 |
| Dec 1996 | 3 Room · Simplified | 01–03 | 64 sqm | $169,000 | $245 |
| Dec 1996 | 3 Room · Simplified | 04–06 | 64 sqm | $163,000 | $237 |
| Dec 1996 | 3 Room · Simplified | 07–09 | 64 sqm | $160,000 | $232 |
| Dec 1996 | 3 Room · Simplified | 01–03 | 64 sqm | $155,000 | $225 |
| Nov 1996 | 3 Room · Simplified | 07–09 | 64 sqm | $176,000 | $255 |
| Oct 1996 | 3 Room · Simplified | 04–06 | 64 sqm | $153,000 | $222 |
| Sep 1996 | 3 Room · Simplified | 01–03 | 64 sqm | $155,000 | $225 |
| Aug 1996 | 3 Room · Simplified | 01–03 | 64 sqm | $145,000 | $210 |
| Aug 1996 | 3 Room · Simplified | 04–06 | 64 sqm | $135,000 | $196 |
| Jul 1996 | 3 Room · Simplified | 07–09 | 64 sqm | $174,500 | $253 |
| Jun 1996 | 3 Room · Simplified | 04–06 | 64 sqm | $145,000 | $210 |
| Jun 1996 | 3 Room · Simplified | 01–03 | 64 sqm | $142,000 | $206 |
| May 1996 | 3 Room · Simplified | 01–03 | 64 sqm | $119,000 | $173 |
| Sep 1995 | 3 Room · Simplified | 07–09 | 64 sqm | $113,000 | $164 |
| Aug 1995 | 3 Room · Simplified | 04–06 | 64 sqm | $91,000 | $132 |
| Feb 1995 | 4 Room · Simplified | 04–06 | 84 sqm | $158,000 | $175 |
| Dec 1994 | 4 Room · Simplified | 07–09 | 89 sqm | $175,000 | $183 |
| Oct 1994 | 3 Room · Simplified | 04–06 | 64 sqm | $75,000 | $109 |
| Sep 1994 | 4 Room · Simplified | 07–09 | 84 sqm | $152,000 | $168 |
| Sep 1994 | 3 Room · Simplified | 07–09 | 64 sqm | $87,000 | $126 |
| Sep 1994 | 3 Room · Simplified | 01–03 | 64 sqm | $85,000 | $123 |
| Jul 1994 | 3 Room · Simplified | 04–06 | 64 sqm | $85,000 | $123 |
| Apr 1994 | 3 Room · Simplified | 04–06 | 64 sqm | $85,000 | $123 |
| Apr 1994 | 3 Room · Simplified | 01–03 | 64 sqm | $78,000 | $113 |
| Dec 1993 | 3 Room · Simplified | 04–06 | 64 sqm | $76,000 | $110 |
| Dec 1993 | 3 Room · Simplified | 01–03 | 64 sqm | $75,000 | $109 |
| Aug 1993 | 3 Room · Simplified | 01–03 | 64 sqm | $80,000 | $116 |
| Nov 1992 | 3 Room · Simplified | 04–06 | 64 sqm | $52,000 | $75 |
| Nov 1992 | 3 Room · Simplified | 07–09 | 64 sqm | $42,000 | $61 |
| Oct 1992 | 3 Room · Simplified | 07–09 | 64 sqm | $40,000 | $58 |
| Jan 1992 | 3 Room · Simplified | 07–09 | 64 sqm | $38,000 | $55 |
| Dec 1991 | 4 Room · Simplified | 07–09 | 89 sqm | $70,000 | $73 |
| Dec 1991 | 4 Room · Simplified | 04–06 | 89 sqm | $62,000 | $65 |
| Aug 1991 | 3 Room · Simplified | 07–09 | 64 sqm | $41,300 | $60 |
| Jul 1991 | 3 Room · Simplified | 07–09 | 64 sqm | $41,300 | $60 |
Selling or buying at Blk 503?
I will send you what flats here and next door sold for, what is on the market now and a fair price to ask or offer. Free, no obligation.
Sam · Samtastic Properties · CEA R072139ENear Blk 503
MRT stations and hawker centres within 1.5 km, malls within 1.5 km and primary schools within 2 km (straight-line distance).
Primary school priority uses the distance from the home's address, measured by the SLA. Check in the School Finder →
Other homes around it
Condos within 1 km, new launches within 2 km and BTO projects within 1.5 km.
Other blocks on Bukit Batok Street 52
Every HDB block in Bukit Batok · HDB resale prices in Bukit Batok
Questions people ask
How many years of lease are left at Blk 503 Bukit Batok Street 52?
About 60 years. The 99-year lease started in 1987, going by HDB's records.
When was Blk 503 Bukit Batok Street 52 built?
It was completed in 1986 and has 8 storeys.
What flat types are there at Blk 503 Bukit Batok Street 52?
101 homes in all: 70 3-room, 29 4-room, 1 5-room, 1 3-room rental.
How much is a flat at Blk 503 Bukit Batok Street 52?
Going by resales in the last 12 months: 4-room flats around $479k (median prices). Every resale is listed above.
What is the nearest MRT station to Blk 503 Bukit Batok Street 52?
Bukit Batok MRT Station (NS2), about 530 m away, roughly a 7 min walk.
Contains information from HDB Property Information, HDB Existing Building and Resale Flat Prices (Housing & Development Board), accessed from data.gov.sg under the Singapore Open Data Licence version 1.0. Resale prices are the registered prices; HDB publishes them some weeks after the sale. Lease left counts from the lease start year in HDB's records. Walking times are straight-line estimates. Map © OneMap / SLA.
