BTO
0 views
HDB BTO · sales exerciseThe November 2026 BTO launch
7 projects with 7,964 flats across Bedok, Geylang, Sembawang, Tengah, Toa Payoh, Yishun. Classification: 3 Plus, 3 Standard, 1 Prime. Prices are HDB's indicative ranges at launch, before grants.
3D modelBayshore Oasis4-room $559k-$786kUnder construction
3D modelBayshore Sails4-room $580k-$758kUnder construction
3D modelChencharu Acres4-room $353k-$428kUnder construction
3D modelMerpati Meadow4-room $545k-$726kUnder construction
3D modelPlantation Dew4-room $339k-$445kUnder construction
3D modelSembawang Anchor4-room $312k-$428kUnder construction
3D modelToa Payoh Hillside4-room $558k-$796kUnder constructionSide by side
| Project | Town | Type | Flats | 3-Room | 4-Room | 5-Room | 3Gen | Keys |
|---|---|---|---|---|---|---|---|---|
| Bayshore Oasis | Bedok | Plus | 855 | — | $559k-$786k | — | — | ~2030-09 |
| Bayshore Sails | Bedok | Plus | 1,637 | $409k-$526k | $580k-$758k | — | — | ~2031-03 |
| Chencharu Acres | Yishun | Standard | 1,582 | $297k-$355k | $353k-$428k | $484k-$604k | — | ~2030-09 |
| Merpati Meadow | Geylang | Plus | 438 | — | $545k-$726k | — | — | ~2030-09 |
| Plantation Dew | Tengah | Standard | 710 | $266k-$317k | $339k-$445k | $494k-$626k | $551k-$637k | ~2030-09 |
| Sembawang Anchor | Sembawang | Standard | 1,310 | $274k-$348k | $312k-$428k | $479k-$614k | — | ~2030-03 |
| Toa Payoh Hillside | Toa Payoh | Prime | 1,432 | — | $558k-$796k | — | — | ~2031-03 |
Compiled from HDB's sales-exercise releases and launch reviews (each project page lists its sources). Prices are HDB's indicative ranges before grants; key dates are estimates until HDB confirms them. Renders are built in Blender from HDB's site plans and artist's impressions; surroundings © OpenStreetMap contributors. Back to the BTO 3D map →
