BTO
0 views
HDB BTO · sales exerciseThe December 2023 BTO launch
8 projects with 6,057 flats across Bedok, Bishan, Bukit Merah, Bukit Panjang, Jurong West, Queenstown, Woodlands. Classification: 2 PLH, 6 Standard. Prices are HDB's indicative ranges at launch, before grants.
Side by side
| Project | Town | Type | Flats | 3-Room | 4-Room | 5-Room | Keys |
|---|---|---|---|---|---|---|---|
| Alexandra Peaks | Bukit Merah | PLH | 904 | $380k-$512k | $533k-$723k | — | ~2028-11 |
| Chai Chee Green | Bedok | Standard | 1,234 | $298k-$360k | $421k-$534k | $569k-$725k | ~2027-07 |
| Jurong Arcadia | Jurong West | Standard | 716 | $207k-$277k | $315k-$394k | $431k-$540k | ~2027-01 |
| Petir Park Edge | Bukit Panjang | Standard | 334 | — | $320k-$426k | — | ~2027-12 |
| Sin Ming Residences | Bishan | Standard | 732 | $374k-$473k | $519k-$665k | — | ~2026-08 |
| Ulu Pandan Vista | Queenstown | PLH | 890 | $430k-$541k | $598k-$763k | — | ~2028-11 |
| Urban Rise @ Woodlands | Woodlands | Standard | 848 | $251k-$345k | $337k-$468k | $468k-$612k | ~2028-03 |
| Woodlands Beacon | Woodlands | Standard | 399 | $268k-$340k | $318k-$446k | — | ~2028-02 |
Compiled from HDB's sales-exercise releases and launch reviews (each project page lists its sources). Prices are HDB's indicative ranges before grants; key dates are estimates until HDB confirms them. Renders are built in Blender from HDB's site plans and artist's impressions; surroundings © OpenStreetMap contributors. Back to the BTO 3D map →
