Heron Bay — Executive Condominium

0 views

← All Executive Condominiums

Heron Bay

D19 — Hougang, Punggol, Sengkang · Completed

DistrictD19 — Hougang, Punggol, Sengkang
StatusCompleted
TOP2015
DeveloperSerangoon EC Pte Ltd (Kheng Leong & Low Keng Huat)
Total units394

These project details are from our hand-compiled Executive Condominium directory, last checked against public sources on 27 Sep 2026 — not a live feed. Always verify current status and availability directly.

Real Transactions

  • 16 transactions (rolling 12-month window)
  • $1,748,111 average price
  • $1,430 average PSF
  • $1,150,000 – $2,380,000 price range
Street Floor Area (sqm) Price Date
UPPER SERANGOON VIEW 11-15 96.00 $1,460,000 Jul 2026
UPPER SERANGOON VIEW 06-10 129.00 $2,088,888 Jul 2026
UPPER SERANGOON VIEW 06-10 140.00 $2,380,000 Jun 2026
UPPER SERANGOON VIEW 16-20 95.00 $1,500,000 Jun 2026
UPPER SERANGOON VIEW 11-15 96.00 $1,415,000 May 2026
UPPER SERANGOON VIEW 11-15 72.00 $1,150,000 May 2026
UPPER SERANGOON VIEW 01-05 96.00 $1,385,000 Apr 2026
UPPER SERANGOON VIEW 06-10 96.00 $1,450,000 Apr 2026
UPPER SERANGOON VIEW 01-05 119.00 $1,696,000 Mar 2026
UPPER SERANGOON VIEW 01-05 117.00 $1,538,888 Feb 2026

Search all transactions for this project →

Explore More

Get new launches and price lists straight to your phone — chat with our Telegram bot.

Open Telegram
New launches & prices