Sun Simulation

0 views

Sun & facing study · UpcomingThomson Reserve

Which of the 1,268 homes at Thomson Reserve get the morning sun, which face the afternoon heat, and how the neighbours shade each stack — in 3D, from the developer's own site plan.

0homes modelled
35%face W, SW or NW (afternoon sun)
28%face north or south
95 mtallest block

Skip to: the facing table, stack by stack →

Watch the sun cross the site
Loading the 3D map…

01 / 06

Every stack, and the way it faces

The towers from the developer's own site plan, standing among their real neighbours. Each stack is coloured by the direction its units face.

02 / 06

The sun over the site, minute by minute

Real shadows from the towers and every building around them. Play the day, or pick any date and time on the bar.

03 / 06

Morning sun, afternoon sun

How many hours of direct sun each facing gets — before and after noon, today and across the year.

04 / 06

Pick a stack and a floor

Hours of direct sun on that stack's windows, with the neighbours in the way — worked out from the real buildings around.

05 / 06

What else is around

Schools within 1 and 2 km, HDB resale prices next door, BTO projects and other launches.

06 / 06

Your next step

The project page, the full 3D launch map, a buyer playbook — and someone to ask.

The facings, stack by stack

Thomson Reserve: which way the homes face

FacingHomesShareMorning sunAfternoon sun
N15812%3.0 h a day3.0 h a day
NE21017%5.4 h a day0.5 h a day
E1008%6.0 h a day0.0 h a day
SE16013%5.5 h a day0.6 h a day
S19615%3.0 h a day3.0 h a day
SW17814%0.5 h a day5.5 h a day
W988%0.0 h a day6.0 h a day
NW16813%0.5 h a day5.5 h a day

Every stack

BlockStackFacesFloorsHomesAfternoon sun (open sky, year average)
Block 1#01E (98°)2–21200.0 h (0.0 full-sun h)
Block 1#02SE (143°)2–21200.6 h (0.1 full-sun h)
Block 1#03SE (143°)2–21200.6 h (0.1 full-sun h)
Block 1#04SE (143°)2–21200.6 h (0.1 full-sun h)
Block 1#05SW (233°)2–21205.5 h (2.7 full-sun h)
Block 1#06W (278°)2–21206.0 h (3.7 full-sun h)
Block 1#07NW (323°)2–21205.5 h (2.6 full-sun h)
Block 1#08NW (323°)2–21205.5 h (2.6 full-sun h)
Block 1#09NE (53°)2–21200.5 h (0.1 full-sun h)
Block 3#10SE (156°)2–21200.6 h (0.1 full-sun h)
Block 3#11S (201°)2–21203.0 h (0.8 full-sun h)
Block 3#12S (201°)2–21203.0 h (0.8 full-sun h)
Block 3#13S (201°)2–21203.0 h (0.8 full-sun h)
Block 3#14SW (246°)2–21205.5 h (2.7 full-sun h)
Block 3#15NW (336°)2–21205.5 h (2.6 full-sun h)
Block 3#16N (21°)2–21203.0 h (0.7 full-sun h)
Block 3#17N (21°)2–21203.0 h (0.7 full-sun h)
Block 3#18NE (66°)2–21200.5 h (0.1 full-sun h)
Block 9#37NW (336°)2–21205.5 h (2.6 full-sun h)
Block 9#38N (21°)2–21203.0 h (0.7 full-sun h)
Block 9#39N (21°)2–21203.0 h (0.7 full-sun h)
Block 9#40NE (66°)2–21200.5 h (0.1 full-sun h)
Block 9#41SE (156°)2–21200.6 h (0.1 full-sun h)
Block 9#42S (201°)2–21203.0 h (0.8 full-sun h)
Block 9#43S (201°)2–21203.0 h (0.8 full-sun h)
Block 9#44S (201°)2–21203.0 h (0.8 full-sun h)
Block 9#45SW (246°)2–21205.5 h (2.7 full-sun h)
Block 11#46N (11°)2–21203.0 h (0.7 full-sun h)
Block 11#47NE (56°)2–21200.5 h (0.1 full-sun h)
Block 11#48NE (56°)2–21200.5 h (0.1 full-sun h)
Block 11#49NE (56°)2–21200.5 h (0.1 full-sun h)
Block 11#50E (101°)2–21200.0 h (0.0 full-sun h)
Block 11#51S (191°)2–21203.0 h (0.8 full-sun h)
Block 11#52SW (236°)2–21205.5 h (2.7 full-sun h)
Block 11#53SW (236°)2–21205.5 h (2.7 full-sun h)
Block 11#54SW (236°)2–21205.5 h (2.7 full-sun h)
Block 11#55W (281°)2–21206.0 h (3.7 full-sun h)
Block 5#19S (188°)3–30283.0 h (0.8 full-sun h)
Block 5#20SW (233°)1–30305.5 h (2.7 full-sun h)
Block 5#21SW (233°)3–30285.5 h (2.7 full-sun h)
Block 5#22W (278°)3–30286.0 h (3.7 full-sun h)
Block 5#23N (8°)1–30303.0 h (0.7 full-sun h)
Block 5#24NE (53°)1–30300.5 h (0.1 full-sun h)
Block 5#25NE (53°)1–30300.5 h (0.1 full-sun h)
Block 5#26NE (53°)1–30300.5 h (0.1 full-sun h)
Block 5#27E (98°)1–30300.0 h (0.0 full-sun h)
Block 7#28W (262°)1–30306.0 h (3.7 full-sun h)
Block 7#29NW (307°)1–30305.5 h (2.6 full-sun h)
Block 7#30NW (307°)3–30285.5 h (2.6 full-sun h)
Block 7#31NW (307°)1–30305.5 h (2.6 full-sun h)
Block 7#32N (352°)3–30283.0 h (0.7 full-sun h)
Block 7#33E (82°)1–30300.0 h (0.0 full-sun h)
Block 7#34SE (127°)1–30300.6 h (0.1 full-sun h)
Block 7#35SE (127°)1–30300.6 h (0.1 full-sun h)
Block 7#36S (172°)3–30283.0 h (0.8 full-sun h)

Facings are worked out from the developer's site plan and north arrow and rounded to the nearest of 8 points, so a unit's exact view may differ. Sun hours here assume an open sky; the 3D chapters above add the real neighbours. Morning = before solar noon (about 1 pm in Singapore).

Choosing a stack at Thomson Reserve? Ask Sam — free, no obligation. Call 8911 8921 Project page

Sun positions are calculated, not measured. Building heights come from OpenStreetMap and HDB where recorded and are estimated elsewhere; trees, balconies, awnings and the shape of the ground are not modelled, so real sun hours can be lower. New launch towers are drawn from developer site plans and facings are rounded to 8 points. A guide for comparing homes, not a survey. The classic sun compass

The 3D models, maps, tools, data compilations and content on this site are protected by copyright. Copying, scraping or republishing without permission is not allowed. Terms of Service.