Sun Simulation

0 views

Sun & facing study · Now SellingCoastal Cabana

Which of the 748 homes at Coastal Cabana get the morning sun, which face the afternoon heat, and how the neighbours shade each stack — in 3D, from the developer's own site plan.

0homes modelled
0%face W, SW or NW (afternoon sun)
100%face north or south
38 mtallest block

Skip to: the facing table, stack by stack →

Watch the sun cross the site
Loading the 3D map…

01 / 06

Every stack, and the way it faces

The towers from the developer's own site plan, standing among their real neighbours. Each stack is coloured by the direction its units face.

02 / 06

The sun over the site, minute by minute

Real shadows from the towers and every building around them. Play the day, or pick any date and time on the bar.

03 / 06

Morning sun, afternoon sun

How many hours of direct sun each facing gets — before and after noon, today and across the year.

04 / 06

Pick a stack and a floor

Hours of direct sun on that stack's windows, with the neighbours in the way — worked out from the real buildings around.

05 / 06

What else is around

Schools within 1 and 2 km, HDB resale prices next door, BTO projects and other launches.

06 / 06

Your next step

The project page, the full 3D launch map, a buyer playbook — and someone to ask.

The facings, stack by stack

Coastal Cabana: which way the homes face

FacingHomesShareMorning sunAfternoon sun
N37250%3.0 h a day3.0 h a day
S37650%3.0 h a day3.0 h a day

Every stack

BlockStackFacesFloorsHomesAfternoon sun (open sky, year average)
Block 2#01N (0°)1–11113.0 h (0.7 full-sun h)
Block 2#02N (0°)1–11113.0 h (0.7 full-sun h)
Block 2#03S (180°)1–11113.0 h (0.8 full-sun h)
Block 2#04S (180°)1–11113.0 h (0.8 full-sun h)
Block 4#05N (0°)3–1193.0 h (0.7 full-sun h)
Block 4#06N (0°)3–1193.0 h (0.7 full-sun h)
Block 4#07S (180°)1–11113.0 h (0.8 full-sun h)
Block 4#08S (180°)1–11113.0 h (0.8 full-sun h)
Block 6#09N (0°)1–11113.0 h (0.7 full-sun h)
Block 6#10N (0°)1–11113.0 h (0.7 full-sun h)
Block 6#11S (180°)1–11113.0 h (0.8 full-sun h)
Block 6#12S (180°)1–11113.0 h (0.8 full-sun h)
Block 8#13N (0°)1–11113.0 h (0.7 full-sun h)
Block 8#14N (0°)1–11113.0 h (0.7 full-sun h)
Block 8#15S (180°)1–11113.0 h (0.8 full-sun h)
Block 8#16S (180°)1–11113.0 h (0.8 full-sun h)
Block 16#32S (180°)1–12123.0 h (0.8 full-sun h)
Block 16#31S (180°)1–12123.0 h (0.8 full-sun h)
Block 16#30N (0°)1–12123.0 h (0.7 full-sun h)
Block 16#29N (0°)1–12123.0 h (0.7 full-sun h)
Block 14#28S (180°)1–12123.0 h (0.8 full-sun h)
Block 14#27S (180°)1–12123.0 h (0.8 full-sun h)
Block 14#26N (0°)1–12123.0 h (0.7 full-sun h)
Block 14#25N (0°)1–12123.0 h (0.7 full-sun h)
Block 12#24S (180°)1–12123.0 h (0.8 full-sun h)
Block 12#23S (180°)1–12123.0 h (0.8 full-sun h)
Block 12#22N (0°)1–12123.0 h (0.7 full-sun h)
Block 12#21N (0°)1–12123.0 h (0.7 full-sun h)
Block 10#20S (180°)1–12123.0 h (0.8 full-sun h)
Block 10#19S (180°)1–12123.0 h (0.8 full-sun h)
Block 10#18N (0°)1–12123.0 h (0.7 full-sun h)
Block 10#17N (0°)1–12123.0 h (0.7 full-sun h)
Block 18#33N (0°)1–12123.0 h (0.7 full-sun h)
Block 18#34N (0°)1–12123.0 h (0.7 full-sun h)
Block 18#35S (180°)1–12123.0 h (0.8 full-sun h)
Block 18#36S (180°)1–12123.0 h (0.8 full-sun h)
Block 20#37N (0°)1–12123.0 h (0.7 full-sun h)
Block 20#38N (0°)1–12123.0 h (0.7 full-sun h)
Block 20#39S (180°)1–12123.0 h (0.8 full-sun h)
Block 20#40S (180°)1–12123.0 h (0.8 full-sun h)
Block 22#41N (0°)1–12123.0 h (0.7 full-sun h)
Block 22#42N (0°)1–12123.0 h (0.7 full-sun h)
Block 22#43S (180°)1–12123.0 h (0.8 full-sun h)
Block 22#44S (180°)1–12123.0 h (0.8 full-sun h)
Block 24#45N (0°)1–12123.0 h (0.7 full-sun h)
Block 24#46N (0°)1–12123.0 h (0.7 full-sun h)
Block 24#47S (180°)1–12123.0 h (0.8 full-sun h)
Block 24#48S (180°)1–12123.0 h (0.8 full-sun h)
Block 32#64S (180°)1–12123.0 h (0.8 full-sun h)
Block 32#63S (180°)1–12123.0 h (0.8 full-sun h)
Block 32#62N (0°)1–12123.0 h (0.7 full-sun h)
Block 32#61N (0°)1–12123.0 h (0.7 full-sun h)
Block 30#60S (180°)1–12123.0 h (0.8 full-sun h)
Block 30#59S (180°)1–12123.0 h (0.8 full-sun h)
Block 30#58N (0°)1–12123.0 h (0.7 full-sun h)
Block 30#57N (0°)1–12123.0 h (0.7 full-sun h)
Block 28#56S (180°)1–12123.0 h (0.8 full-sun h)
Block 28#55S (180°)1–12123.0 h (0.8 full-sun h)
Block 28#54N (0°)1–12123.0 h (0.7 full-sun h)
Block 28#53N (0°)1–12123.0 h (0.7 full-sun h)
Block 26#52S (180°)1–12123.0 h (0.8 full-sun h)
Block 26#51S (180°)1–12123.0 h (0.8 full-sun h)
Block 26#50N (0°)1–12123.0 h (0.7 full-sun h)
Block 26#49N (0°)1–12123.0 h (0.7 full-sun h)

Facings are worked out from the developer's site plan and north arrow and rounded to the nearest of 8 points, so a unit's exact view may differ. Sun hours here assume an open sky; the 3D chapters above add the real neighbours. Morning = before solar noon (about 1 pm in Singapore).

Choosing a stack at Coastal Cabana? Ask Sam — free, no obligation. Call 8911 8921 Project page

Sun positions are calculated, not measured. Building heights come from OpenStreetMap and HDB where recorded and are estimated elsewhere; trees, balconies, awnings and the shape of the ground are not modelled, so real sun hours can be lower. New launch towers are drawn from developer site plans and facings are rounded to 8 points. A guide for comparing homes, not a survey. The classic sun compass

The 3D models, maps, tools, data compilations and content on this site are protected by copyright. Copying, scraping or republishing without permission is not allowed. Terms of Service.