Sun Simulation

0 views

Sun & facing study · Now SellingCanberra Crescent Residences

Which of the 376 homes at Canberra Crescent Residences get the morning sun, which face the afternoon heat, and how the neighbours shade each stack — in 3D, from the developer's own site plan.

0homes modelled
44%face W, SW or NW (afternoon sun)
10%face north or south
38 mtallest block

Skip to: the facing table, stack by stack →

Watch the sun cross the site
Loading the 3D map…

01 / 06

Every stack, and the way it faces

The towers from the developer's own site plan, standing among their real neighbours. Each stack is coloured by the direction its units face.

02 / 06

The sun over the site, minute by minute

Real shadows from the towers and every building around them. Play the day, or pick any date and time on the bar.

03 / 06

Morning sun, afternoon sun

How many hours of direct sun each facing gets — before and after noon, today and across the year.

04 / 06

Pick a stack and a floor

Hours of direct sun on that stack's windows, with the neighbours in the way — worked out from the real buildings around.

05 / 06

What else is around

Schools within 1 and 2 km, HDB resale prices next door, BTO projects and other launches.

06 / 06

Your next step

The project page, the full 3D launch map, a buyer playbook — and someone to ask.

The facings, stack by stack

Canberra Crescent Residences: which way the homes face

FacingHomesShareMorning sunAfternoon sun
N123%3.0 h a day3.0 h a day
NE8222%5.4 h a day0.5 h a day
E4713%6.0 h a day0.0 h a day
SE4713%5.5 h a day0.6 h a day
S246%3.0 h a day3.0 h a day
SW7019%0.5 h a day5.5 h a day
W4713%0.0 h a day6.0 h a day
NW4713%0.5 h a day5.5 h a day

Every stack

BlockStackFacesFloorsHomesAfternoon sun (open sky, year average)
Block 51#01SW (219°)2–12115.5 h (2.7 full-sun h)
Block 51#02SW (243°)2–12115.5 h (2.7 full-sun h)
Block 51#03W (292°)2–12116.0 h (3.7 full-sun h)
Block 51#04NW (320°)2–12115.5 h (2.6 full-sun h)
Block 51#05NE (32°)2–12110.5 h (0.1 full-sun h)
Block 51#06NE (67°)2–12110.5 h (0.1 full-sun h)
Block 51#07E (112°)2–12110.0 h (0.0 full-sun h)
Block 51#08SE (144°)2–12110.6 h (0.1 full-sun h)
Block 53#09SW (214°)1–12125.5 h (2.7 full-sun h)
Block 53#10SW (238°)1–12125.5 h (2.7 full-sun h)
Block 53#11W (285°)1–12126.0 h (3.7 full-sun h)
Block 53#12NW (315°)1–12125.5 h (2.6 full-sun h)
Block 53#13NE (30°)1–12120.5 h (0.1 full-sun h)
Block 53#14NE (64°)1–12120.5 h (0.1 full-sun h)
Block 53#15E (110°)1–12120.0 h (0.0 full-sun h)
Block 53#16SE (143°)1–12120.6 h (0.1 full-sun h)
Block 55#17S (195°)1–12123.0 h (0.8 full-sun h)
Block 55#18SW (221°)1–12125.5 h (2.7 full-sun h)
Block 55#19W (269°)1–12126.0 h (3.7 full-sun h)
Block 55#20NW (301°)1–12125.5 h (2.6 full-sun h)
Block 55#21N (14°)1–12123.0 h (0.7 full-sun h)
Block 55#22NE (46°)1–12120.5 h (0.1 full-sun h)
Block 55#23E (90°)1–12120.0 h (0.0 full-sun h)
Block 55#24SE (122°)1–12120.6 h (0.1 full-sun h)
Block 57#25S (198°)1–12123.0 h (0.8 full-sun h)
Block 57#26SW (233°)1–12125.5 h (2.7 full-sun h)
Block 57#27W (282°)1–12126.0 h (3.7 full-sun h)
Block 57#28NW (317°)1–12125.5 h (2.6 full-sun h)
Block 57#29NE (34°)1–12120.5 h (0.1 full-sun h)
Block 57#30NE (61°)1–12120.5 h (0.1 full-sun h)
Block 57#31E (107°)1–12120.0 h (0.0 full-sun h)
Block 57#32SE (132°)1–12120.6 h (0.1 full-sun h)

Facings are worked out from the developer's site plan and north arrow and rounded to the nearest of 8 points, so a unit's exact view may differ. Sun hours here assume an open sky; the 3D chapters above add the real neighbours. Morning = before solar noon (about 1 pm in Singapore).

Choosing a stack at Canberra Crescent Residences? Ask Sam — free, no obligation. Call 8911 8921 Project page

Sun positions are calculated, not measured. Building heights come from OpenStreetMap and HDB where recorded and are estimated elsewhere; trees, balconies, awnings and the shape of the ground are not modelled, so real sun hours can be lower. New launch towers are drawn from developer site plans and facings are rounded to 8 points. A guide for comparing homes, not a survey. The classic sun compass

The 3D models, maps, tools, data compilations and content on this site are protected by copyright. Copying, scraping or republishing without permission is not allowed. Terms of Service.