Bishan

0 views

Resale prices and recent transactions for HDB flats in Bishan, drawn directly from HDB's own resale transaction records.

Average price 2026 $861,348
Transactions this year 314
Most recent resale $1,160,000
Sold over $1,000,000 66

Average price by room type in Bishan

Room type Avg price Over $1M Last recorded
3 Room $482,988 — $395,000 Sep 2026
4 Room $788,251 5 $740,000 Sep 2026
5 Room $1,021,637 31 $1,270,000 Sep 2026
Executive $1,289,570 30 $1,160,000 Sep 2026

Recent resale transactions in Bishan

Showing the 20 most recent of 314 resale transactions recorded so far this year.

Block Street Room type Floor area Price Month
169 BISHAN ST 13 Executive 146.00 sqm $1,160,000 Sep 2026
119 BISHAN ST 12 Executive 151.00 sqm $1,400,000 Sep 2026
134 BISHAN ST 12 Executive 151.00 sqm $1,295,000 Sep 2026
291 BISHAN ST 24 5 Room 121.00 sqm $1,270,000 Sep 2026
273A BISHAN ST 24 5 Room 120.00 sqm $1,600,000 Sep 2026
216 BISHAN ST 23 5 Room 137.00 sqm $1,148,000 Sep 2026
173 BISHAN ST 13 5 Room 121.00 sqm $913,888 Sep 2026
190 BISHAN ST 13 5 Room 121.00 sqm $1,000,000 Sep 2026
153 BISHAN ST 13 5 Room 119.00 sqm $1,000,000 Sep 2026
190 BISHAN ST 13 5 Room 121.00 sqm $1,080,000 Sep 2026
163 BISHAN ST 13 5 Room 121.00 sqm $940,000 Sep 2026
158 BISHAN ST 13 5 Room 127.00 sqm $918,000 Sep 2026
157 BISHAN ST 13 5 Room 121.00 sqm $990,000 Sep 2026
155 BISHAN ST 13 5 Room 121.00 sqm $955,000 Sep 2026
170 BISHAN ST 13 5 Room 121.00 sqm $925,000 Sep 2026
125 BISHAN ST 12 5 Room 121.00 sqm $870,000 Sep 2026
128 BISHAN ST 12 5 Room 121.00 sqm $928,888 Sep 2026
149 BISHAN ST 11 5 Room 122.00 sqm $930,000 Sep 2026
406 SIN MING AVE 4 Room 84.00 sqm $740,000 Sep 2026
455 SIN MING AVE 4 Room 114.00 sqm $870,000 Sep 2026

Source: HDB resale transaction data via data.gov.sg. Last refreshed September 25, 2026 1:28 pm.

Search the full interactive map and transaction history for Bishan →

Get new launches and price lists straight to your phone — chat with our Telegram bot.

Open Telegram