Queenstown

0 views

Resale prices and recent transactions for HDB flats in Queenstown, drawn directly from HDB's own resale transaction records.

Average price 2026 $814,150
Transactions this year 600
Most recent resale $1,420,000
Sold over $1,000,000 196

Average price by room type in Queenstown

Room type Avg price Over $1M Last recorded
2 Room $477,000 — $650,000 Sep 2026
3 Room $562,757 1 $760,000 Sep 2026
4 Room $1,021,850 140 $1,068,000 Sep 2026
5 Room $1,217,073 50 $1,210,000 Sep 2026
Executive $1,310,000 5 $1,420,000 Sep 2026

Recent resale transactions in Queenstown

Showing the 20 most recent of 600 resale transactions recorded so far this year.

Block Street Room type Floor area Price Month
148 MEI LING ST Executive 150.00 sqm $1,420,000 Sep 2026
58 STRATHMORE AVE 5 Room 110.00 sqm $1,210,000 Sep 2026
145 MEI LING ST 5 Room 126.00 sqm $1,240,000 Sep 2026
20 HOLLAND DR 5 Room 114.00 sqm $988,000 Sep 2026
7 GHIM MOH RD 5 Room 117.00 sqm $900,000 Sep 2026
27 DOVER CRES 5 Room 123.00 sqm $775,000 Sep 2026
26 DOVER CRES 5 Room 123.00 sqm $840,000 Sep 2026
92 DAWSON RD 5 Room 99.00 sqm $1,500,000 Sep 2026
90 TANGLIN HALT RD 4 Room 90.00 sqm $1,068,000 Sep 2026
52 STRATHMORE AVE 4 Room 90.00 sqm $960,000 Sep 2026
61B STRATHMORE AVE 4 Room 94.00 sqm $1,150,000 Sep 2026
21 QUEEN'S CL 4 Room 108.00 sqm $845,000 Sep 2026
20 QUEEN'S CL 4 Room 107.00 sqm $890,000 Sep 2026
13 HOLLAND DR 4 Room 88.00 sqm $640,000 Sep 2026
3A HOLLAND CL 4 Room 106.00 sqm $958,000 Sep 2026
30A HOLLAND CL 4 Room 106.00 sqm $939,000 Sep 2026
28 GHIM MOH LINK 4 Room 92.00 sqm $905,000 Sep 2026
31 GHIM MOH LINK 4 Room 93.00 sqm $1,200,000 Sep 2026
33 GHIM MOH LINK 4 Room 93.00 sqm $1,185,000 Sep 2026
33 GHIM MOH LINK 4 Room 93.00 sqm $1,246,000 Sep 2026

Source: HDB resale transaction data via data.gov.sg. Last refreshed September 25, 2026 1:28 pm.

Search the full interactive map and transaction history for Queenstown →

Get new launches and price lists straight to your phone — chat with our Telegram bot.

Open Telegram