Waterwoods — Executive Condominium

0 views

← All Executive Condominiums

Waterwoods

D19 — Hougang, Punggol, Sengkang · Completed

DistrictD19 — Hougang, Punggol, Sengkang
StatusCompleted
TOP2015
DeveloperCoral Edge Development Pte Ltd
Total units373

These project details are from our hand-compiled Executive Condominium directory, last checked against public sources on 27 Sep 2026 — not a live feed. Always verify current status and availability directly.

Real Transactions

  • 19 transactions (rolling 12-month window)
  • $1,875,982 average price
  • $1,513 average PSF
  • $1,220,000 – $2,550,000 price range
Street Floor Area (sqm) Price Date
PUNGGOL FIELD WALK 01-05 97.00 $1,550,000 Sep 2026
PUNGGOL FIELD WALK 06-10 96.00 $1,550,000 Aug 2026
PUNGGOL FIELD WALK 11-15 119.00 $2,100,000 Aug 2026
PUNGGOL FIELD WALK 11-15 97.00 $1,584,000 Aug 2026
PUNGGOL FIELD WALK 01-05 97.00 $1,550,000 Jul 2026
PUNGGOL FIELD WALK 11-15 152.00 $2,550,000 Jul 2026
PUNGGOL FIELD WALK 01-05 119.00 $2,020,000 Jul 2026
PUNGGOL FIELD WALK 06-10 97.00 $1,565,000 Jul 2026
PUNGGOL FIELD WALK 11-15 119.00 $1,930,000 Jun 2026
PUNGGOL FIELD WALK 06-10 155.00 $2,508,888 May 2026

Search all transactions for this project →

Explore More

Get new launches and price lists straight to your phone — chat with our Telegram bot.

Open Telegram
New launches & prices